Please rotate your device to landscape mode for a better experience.
Availables Players by Team
Blackhawks
[ Close / Open Team View ]
0 players protected on a maximum of 50.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Guy Chouinard | X | | | | 100.00 | | 83 | 37 | 82 | 69 | 71 | 73 | 82 | 91 | 92 | 92 | 88 | 66 | 81 | 62 | 70 | 13 | 50 | 77 | | 2 | 28 | 5 | $387,500 | Link |
| 2 | Mike Rogers | X | | | | 100.00 | | 30 | 6 | 95 | 72 | 69 | 74 | 80 | 92 | 86 | 92 | 88 | 66 | 83 | 64 | 79 | 37 | 50 | 76 | | 2 | 29 | 5 | $240,000 | Link |
| 3 | Keith Acton | X | | | | 100.00 | | 42 | 6 | 93 | 73 | 67 | 70 | 84 | 91 | 90 | 91 | 85 | 67 | 69 | 53 | 73 | 22 | 50 | 75 | | 1 | 25 | 2 | $90,000 | Link |
| 4 | Troy Murray(R) | X | | | | 100.00 | | 90 | 60 | 71 | 69 | 75 | 77 | 70 | 84 | 80 | 87 | 82 | 68 | 71 | 35 | 52 | 70 | 50 | 73 | | 0 | 21 | 6 | $200,000 | Link |
| 5 | Mike Ridley(R) | X | | | | 100.00 | | 79 | 49 | 66 | 68 | 74 | 72 | 62 | 79 | 70 | 87 | 77 | 61 | 78 | 34 | 51 | 67 | 50 | 70 | | 0 | 20 | 6 | $30,000 | Link |
| 6 | Ray Ferraro(R) | X | | | | 100.00 | | 86 | 58 | 65 | 63 | 75 | 77 | 62 | 77 | 70 | 78 | 79 | 71 | 73 | 29 | 55 | 95 | 50 | 69 | | 0 | 20 | 1 | $30,000 | Link |
| 7 | Craig Coxe(R) | X | | | | 100.00 | | 91 | 69 | 69 | 66 | 78 | 67 | 55 | 63 | 70 | 55 | 54 | 79 | 56 | 28 | 29 | 18 | 50 | 64 | | 0 | 20 | 1 | $30,000 | Link |
| 8 | Steve Kasper(R) | X | | | | 100.00 | | 51 | 17 | 71 | 71 | 67 | 72 | 75 | 65 | 72 | 69 | 63 | 63 | 68 | 29 | 45 | 68 | 50 | 63 | | 0 | 22 | 5 | $30,000 | Link |
| 9 | Ken Linseman | X | X | | | 100.00 | | 88 | 45 | 70 | 71 | 70 | 78 | 84 | 94 | 90 | 94 | 91 | 63 | 79 | 55 | 72 | 52 | 50 | 78 | | 2 | 25 | 1 | $245,000 | Link |
| 10 | Matti Hagman | X | X | | | 100.00 | | 58 | 11 | 95 | 70 | 72 | 75 | 82 | 93 | 92 | 93 | 91 | 77 | 73 | 64 | 65 | 1 | 50 | 78 | | 2 | 28 | 5 | $385,000 | Link |
| 11 | Doug Gilmour(R) | X | X | | | 100.00 | | 77 | 46 | 68 | 75 | 70 | 74 | 82 | 83 | 76 | 95 | 80 | 61 | 78 | 35 | 73 | 88 | 53 | 74 | | 0 | 20 | 6 | $50,000 | Link |
| 12 | Perry Turnbull(R) | X | X | | | 100.00 | | 85 | 57 | 68 | 68 | 76 | 73 | 74 | 71 | 82 | 67 | 76 | 71 | 72 | 38 | 47 | 40 | 50 | 69 | | 1 | 24 | 2 | $30,000 | Link |
| 13 | Basil McRae(R) | X | X | | | 100.00 | | 78 | 54 | 73 | 67 | 77 | 75 | 59 | 61 | 56 | 56 | 56 | 74 | 59 | 32 | 41 | 44 | 50 | 63 | | 0 | 22 | 5 | $30,000 | Link |
| 14 | Paul Gillis(R) | X | X | | | 100.00 | | 76 | 50 | 71 | 66 | 73 | 75 | 60 | 64 | 65 | 63 | 60 | 68 | 62 | 30 | 41 | 50 | 50 | 63 | | 0 | 20 | 6 | $30,000 | Link |
| 15 | Denis Savard | X | | X | | 100.00 | | 71 | 35 | 66 | 74 | 68 | 74 | 86 | 92 | 77 | 96 | 90 | 66 | 84 | 40 | 76 | 84 | 50 | 77 | | 0 | 22 | 5 | $145,000 | Link |
| 16 | Brian Bradley(R) | X | | X | | 100.00 | | 65 | 35 | 65 | 72 | 70 | 73 | 72 | 74 | 70 | 82 | 71 | 67 | 72 | 29 | 40 | 53 | 50 | 68 | | 0 | 18 | 4 | $30,000 | Link |
| 17 | Alexander Andrevi | X | X | X | | 100.00 | | 42 | 6 | 95 | 69 | 71 | 79 | 82 | 93 | 94 | 93 | 89 | 60 | 66 | 72 | 67 | 1 | 50 | 76 | | 2 | 28 | 3 | $188,400 | |
| 18 | Blaine Stoughton | X | X | X | | 100.00 | | 94 | 73 | 65 | 68 | 73 | 74 | 80 | 90 | 71 | 90 | 86 | 65 | 80 | 71 | 85 | 16 | 50 | 76 | | 2 | 30 | 4 | $285,000 | Link |
| 19 | Doug Brown(R) | X | X | X | | 100.00 | | 68 | 39 | 77 | 69 | 71 | 75 | 69 | 66 | 70 | 64 | 65 | 69 | 63 | 28 | 44 | 72 | 50 | 65 | | 0 | 20 | 1 | $30,000 | Link |
| 20 | Don Maloney | | X | | | 100.00 | | 88 | 30 | 70 | 70 | 72 | 68 | 84 | 95 | 43 | 96 | 91 | 70 | 75 | 56 | 69 | 36 | 50 | 78 | | 2 | 25 | 1 | $125,000 | Link |
| 21 | Yuri Khmylev(R) | | X | | | 100.00 | | 75 | 50 | 69 | 71 | 73 | 71 | 71 | 72 | 54 | 72 | 72 | 70 | 70 | 29 | 31 | 19 | 50 | 67 | | 0 | 20 | 1 | $30,000 | Link |
| 22 | Mike Donnelly(R) | | X | | | 100.00 | | 65 | 37 | 69 | 71 | 71 | 75 | 73 | 68 | 50 | 64 | 69 | 65 | 66 | 30 | 37 | 36 | 50 | 64 | | 0 | 20 | 6 | $30,000 | Link |
| 23 | Steve Larmer | | X | X | | 100.00 | | 92 | 59 | 69 | 67 | 71 | 72 | 74 | 91 | 53 | 95 | 92 | 63 | 84 | 36 | 64 | 77 | 50 | 75 | | 0 | 22 | 5 | $66,000 | Link |
| 24 | Brian Mullen(R) | | X | X | | 100.00 | | 74 | 71 | 72 | 72 | 70 | 69 | 78 | 78 | 54 | 83 | 80 | 64 | 74 | 33 | 49 | 65 | 50 | 70 | | 0 | 21 | 6 | $30,000 | Link |
| 25 | Paul Gagne(R) | | X | X | | 100.00 | | 62 | 30 | 81 | 71 | 70 | 72 | 80 | 75 | 54 | 71 | 79 | 71 | 70 | 32 | 37 | 27 | 50 | 68 | | 0 | 21 | 3 | $40,000 | Link |
| 26 | Todd Krygier(R) | | X | X | | 100.00 | | 67 | 39 | 65 | 70 | 72 | 71 | 71 | 66 | 55 | 64 | 64 | 70 | 63 | 27 | 36 | 46 | 50 | 64 | | 0 | 18 | 4 | $30,000 | Link |
| 27 | Randy Wood(R) | | X | X | | 100.00 | | 76 | 48 | 67 | 67 | 73 | 74 | 65 | 67 | 50 | 60 | 68 | 67 | 62 | 30 | 44 | 60 | 50 | 64 | | 0 | 20 | 6 | $30,000 | Link |
| 28 | Jay Miller(R) | | X | X | | 100.00 | | 58 | 26 | 73 | 65 | 78 | 71 | 80 | 62 | 50 | 61 | 60 | 66 | 59 | 29 | 25 | 36 | 50 | 62 | | 0 | 23 | 4 | $30,000 | Link |
| 29 | Blair MacDonald | | | X | | 100.00 | | 77 | 20 | 72 | 69 | 72 | 74 | 80 | 87 | 43 | 85 | 85 | 69 | 75 | 63 | 74 | 22 | 47 | 74 | | 2 | 30 | 1 | $125,000 | Link |
| 30 | Ken Baird | | | | X | 100.00 | | 96 | 76 | 63 | 66 | 74 | 84 | 80 | 93 | 6 | 88 | 62 | 85 | 68 | 78 | 81 | 1 | 50 | 79 | | 2 | 32 | 4 | $181,440 | Link |
| 31 | Chris Chelios(R) | | | | X | 100.00 | | 92 | 61 | 71 | 69 | 76 | 83 | 72 | 86 | 18 | 92 | 73 | 79 | 68 | 35 | 80 | 89 | 53 | 76 | | 0 | 21 | 6 | $30,000 | Link |
| 32 | Brian Engblom | | | | X | 100.00 | | 95 | 71 | 63 | 66 | 76 | 71 | 82 | 83 | 10 | 80 | 65 | 84 | 57 | 57 | 67 | 25 | 50 | 76 | | 2 | 28 | 5 | $65,000 | Link |
| 33 | Mike McEwen | | | | X | 100.00 | | 78 | 22 | 75 | 66 | 74 | 74 | 82 | 86 | 10 | 86 | 66 | 81 | 67 | 54 | 66 | 34 | 50 | 74 | | 2 | 28 | 3 | $145,000 | Link |
| 34 | Dave Farrish | | | | X | 100.00 | | 81 | 38 | 75 | 66 | 73 | 80 | 82 | 77 | 10 | 75 | 64 | 83 | 58 | 45 | 51 | 18 | 50 | 73 | | 2 | 28 | 5 | $50,000 | Link |
| 35 | Risto Siltanen(R) | | | | X | 100.00 | | 63 | 19 | 90 | 70 | 69 | 85 | 87 | 88 | 12 | 90 | 74 | 69 | 68 | 43 | 52 | 13 | 53 | 73 | | 1 | 25 | 2 | $31,000 | Link |
| 36 | Pekka Rautakallio | | | | X | 100.00 | | 43 | 10 | 95 | 68 | 72 | 79 | 80 | 91 | 10 | 87 | 66 | 77 | 64 | 70 | 83 | 1 | 50 | 72 | | 2 | 30 | 4 | $85,000 | Link |
| 37 | Keith Brown(R) | | | | X | 100.00 | | 76 | 39 | 83 | 69 | 75 | 76 | 84 | 71 | 10 | 71 | 58 | 79 | 61 | 38 | 55 | 63 | 50 | 71 | | 1 | 23 | 4 | $30,000 | Link |
| 38 | Reijo Ruotsalainen(R) | | | | X | 100.00 | | 49 | 8 | 92 | 73 | 67 | 64 | 85 | 82 | 12 | 86 | 70 | 79 | 75 | 41 | 46 | 23 | 50 | 70 | | 1 | 23 | 4 | $30,000 | Link |
| 39 | Randy Ladouceur(R) | | | | X | 100.00 | | 96 | 71 | 66 | 61 | 79 | 69 | 84 | 64 | 6 | 54 | 52 | 78 | 57 | 39 | 56 | 68 | 50 | 69 | | 0 | 23 | 4 | $30,000 | Link |
| 40 | Daryl Stanley(R) | | | | X | 100.00 | | 83 | 54 | 71 | 68 | 76 | 72 | 68 | 66 | 14 | 58 | 59 | 77 | 56 | 32 | 32 | 10 | 50 | 67 | | 0 | 21 | 5 | $30,000 | Link |
| 41 | Timo Jutila(R) | | | | X | 100.00 | | 66 | 38 | 70 | 68 | 72 | 75 | 69 | 75 | 10 | 88 | 67 | 65 | 70 | 29 | 26 | 2 | 50 | 67 | | 0 | 20 | 6 | $30,000 | Link |
| 42 | Leo Gudas(R) | | | | X | 100.00 | | 69 | 41 | 64 | 69 | 71 | 71 | 69 | 62 | 15 | 60 | 55 | 73 | 58 | 27 | 29 | 22 | 50 | 64 | | 0 | 18 | 4 | $30,000 | Link |
| 43 | Michael Thelven(R) | | | | X | 100.00 | | 58 | 27 | 68 | 73 | 71 | 71 | 76 | 67 | 10 | 75 | 58 | 66 | 63 | 33 | 33 | 10 | 50 | 64 | N | 0 | 24 | 3 | $30,000 | Link |
| 44 | Kevan Guy(R) | | | | X | 100.00 | | 84 | 59 | 65 | 67 | 76 | 68 | 62 | 59 | 15 | 53 | 50 | 75 | 54 | 26 | 25 | 13 | 50 | 64 | | 0 | 18 | 4 | $30,000 | Link |
Bruins
[ Close / Open Team View ]
0 players protected on a maximum of 50.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Bryan Trottier(C) | X | | | | 100.00 | | 95 | 53 | 67 | 66 | 74 | 85 | 84 | 94 | 94 | 94 | 90 | 72 | 85 | 65 | 99 | 58 | 50 | 80 | | 2 | 27 | 6 | $447,500 | Link |
| 2 | Greg Malone | X | | | | 100.00 | | 94 | 66 | 65 | 66 | 73 | 72 | 82 | 93 | 94 | 94 | 88 | 72 | 73 | 59 | 74 | 27 | 50 | 78 | | 2 | 27 | 6 | $280,000 | Link |
| 3 | Thomas Steen(A) | X | | | | 100.00 | | 94 | 54 | 67 | 66 | 72 | 72 | 76 | 95 | 85 | 95 | 87 | 74 | 76 | 42 | 60 | 66 | 50 | 77 | | 2 | 23 | 4 | $100,000 | Link |
| 4 | Louis Chiasson | X | | | | 100.00 | | 77 | 39 | 76 | 70 | 72 | 74 | 80 | 86 | 94 | 86 | 85 | 81 | 69 | 64 | 60 | 1 | 50 | 76 | | 2 | 30 | 4 | $170,000 | Link |
| 5 | Peter Roberts | X | | | | 100.00 | | 91 | 62 | 72 | 65 | 76 | 66 | 80 | 89 | 82 | 89 | 84 | 70 | 70 | 58 | 59 | 1 | 53 | 75 | | 2 | 29 | 4 | $55,000 | |
| 6 | Russ Wilderman(R) | X | | | | 100.00 | | 92 | 69 | 70 | 64 | 78 | 71 | 77 | 85 | 89 | 83 | 80 | 85 | 72 | 41 | 43 | 1 | 50 | 75 | | 0 | 25 | 2 | $57,000 | |
| 7 | Jim Hrycuik | X | | | | 100.00 | | 73 | 40 | 74 | 68 | 69 | 70 | 80 | 81 | 94 | 81 | 82 | 64 | 65 | 91 | 85 | 1 | 50 | 73 | | 2 | 34 | 3 | $88,000 | Link |
| 8 | Rostislav Vlach(R)(A) | X | | | | 100.00 | | 87 | 54 | 76 | 62 | 80 | 74 | 70 | 80 | 81 | 79 | 82 | 77 | 76 | 36 | 50 | 56 | 50 | 72 | | 0 | 21 | 6 | $30,000 | Link |
| 9 | Corey Millen(R) | X | | | | 100.00 | | 42 | 9 | 70 | 72 | 67 | 71 | 76 | 65 | 65 | 68 | 68 | 58 | 68 | 28 | 31 | 25 | 50 | 63 | | 0 | 20 | 6 | $30,000 | Link |
| 10 | Jack Valiquette | X | X | | | 100.00 | | 95 | 75 | 64 | 68 | 75 | 65 | 82 | 94 | 89 | 94 | 88 | 70 | 71 | 65 | 68 | 1 | 50 | 77 | | 2 | 28 | 3 | $201,000 | Link |
| 11 | Andy Brickley(R) | X | X | | | 100.00 | | 76 | 43 | 84 | 65 | 75 | 70 | 64 | 73 | 72 | 75 | 68 | 74 | 69 | 33 | 38 | 25 | 50 | 68 | | 0 | 22 | 5 | $30,000 | Link |
| 12 | Jindrich Kokrment | X | | X | | 100.00 | | 74 | 20 | 73 | 71 | 71 | 67 | 82 | 94 | 87 | 94 | 93 | 75 | 77 | 52 | 58 | 16 | 50 | 78 | | 2 | 26 | 1 | $187,120 | Link |
| 13 | Ken Yaremchuk(R) | X | | X | | 100.00 | | 71 | 42 | 73 | 70 | 72 | 76 | 73 | 68 | 70 | 66 | 65 | 74 | 61 | 27 | 28 | 19 | 50 | 66 | | 0 | 20 | 1 | $30,000 | Link |
| 14 | Pat Verbeek(R) | X | X | X | | 100.00 | | 80 | 47 | 68 | 82 | 64 | 75 | 98 | 71 | 73 | 73 | 82 | 59 | 75 | 33 | 64 | 91 | 50 | 71 | | 0 | 20 | 6 | $30,000 | Link |
| 15 | Markku Kiimalainen | | X | | | 100.00 | | 91 | 31 | 64 | 69 | 73 | 69 | 82 | 94 | 41 | 93 | 93 | 75 | 77 | 66 | 70 | 1 | 50 | 78 | | 2 | 28 | 6 | $275,000 | |
| 16 | Ernst Hofner | | X | | | 100.00 | | 60 | 17 | 81 | 69 | 70 | 74 | 82 | 94 | 43 | 95 | 94 | 72 | 80 | 52 | 48 | 22 | 50 | 77 | | 2 | 26 | 2 | $186,080 | |
| 17 | Eddy Beers | | X | | | 100.00 | | 81 | 40 | 80 | 70 | 75 | 68 | 84 | 87 | 45 | 87 | 87 | 76 | 79 | 39 | 45 | 8 | 50 | 75 | | 0 | 24 | 3 | $125,000 | Link |
| 18 | Norm Dupont(R) | | X | | | 100.00 | | 77 | 20 | 78 | 66 | 70 | 76 | 82 | 85 | 48 | 83 | 79 | 87 | 68 | 43 | 44 | 4 | 50 | 74 | | 0 | 26 | 1 | $125,000 | |
| 19 | Joe Kowal(R) | | X | | | 100.00 | | 95 | 68 | 65 | 64 | 80 | 84 | 82 | 77 | 49 | 74 | 62 | 87 | 57 | 52 | 48 | 1 | 50 | 72 | | 1 | 27 | 1 | $80,000 | Link |
| 20 | Craig Berube(R) | | X | | | 100.00 | | 91 | 65 | 64 | 60 | 77 | 69 | 57 | 58 | 55 | 50 | 52 | 76 | 55 | 27 | 48 | 91 | 50 | 61 | | 0 | 18 | 4 | $30,000 | Link |
| 21 | John Gray | | X | X | | 100.00 | | 81 | 62 | 71 | 69 | 69 | 77 | 80 | 87 | 46 | 82 | 81 | 52 | 76 | 81 | 82 | 1 | 50 | 73 | | 2 | 34 | 3 | $30,000 | Link |
| 22 | Brett Hull(R)(A) | | X | X | | 100.00 | | 88 | 60 | 65 | 66 | 74 | 71 | 51 | 81 | 49 | 84 | 93 | 69 | 88 | 32 | 59 | 92 | 50 | 72 | | 0 | 20 | 6 | $76,000 | Link |
| 23 | Dino Ciccarelli | | | X | | 100.00 | | 69 | 17 | 87 | 70 | 71 | 82 | 88 | 93 | 51 | 93 | 95 | 67 | 85 | 41 | 66 | 83 | 50 | 78 | | 2 | 23 | 4 | $155,000 | Link |
| 24 | Keith Crowder | | | X | | 100.00 | | 97 | 68 | 65 | 67 | 74 | 77 | 76 | 92 | 50 | 92 | 91 | 81 | 76 | 41 | 52 | 43 | 50 | 77 | | 1 | 24 | 2 | $90,000 | Link |
| 25 | Rick Blight | | | X | | 100.00 | | 94 | 74 | 65 | 65 | 76 | 75 | 85 | 89 | 43 | 87 | 84 | 74 | 72 | 61 | 62 | 1 | 50 | 75 | | 2 | 28 | 5 | $170,000 | Link |
| 26 | Ray Allison(R) | | | X | | 100.00 | | 84 | 39 | 77 | 67 | 73 | 79 | 74 | 90 | 46 | 90 | 86 | 77 | 72 | 44 | 44 | 2 | 53 | 75 | | 1 | 24 | 3 | $34,000 | Link |
| 27 | Jeff Jacques | | | X | | 100.00 | | 91 | 66 | 67 | 66 | 73 | 69 | 80 | 89 | 37 | 86 | 82 | 80 | 68 | 68 | 67 | 1 | 50 | 75 | | 2 | 30 | 5 | $80,000 | |
| 28 | Tim Higgins(R) | | | X | | 100.00 | | 79 | 23 | 73 | 71 | 72 | 75 | 84 | 81 | 47 | 77 | 78 | 90 | 67 | 47 | 60 | 40 | 50 | 74 | | 1 | 25 | 1 | $30,000 | Link |
| 29 | Wieslaw Jobczyk | | | X | | 100.00 | | 26 | 6 | 95 | 73 | 69 | 68 | 82 | 91 | 40 | 91 | 90 | 52 | 76 | 71 | 69 | 1 | 47 | 74 | | 2 | 29 | 5 | $123,000 | |
| 30 | Cam Neely(R)(C) | | | X | | 100.00 | | 93 | 68 | 62 | 63 | 77 | 70 | 57 | 83 | 55 | 79 | 95 | 75 | 85 | 28 | 51 | 61 | 50 | 72 | | 0 | 18 | 4 | $30,000 | Link |
| 31 | Pat Flatley(R) | | | X | | 100.00 | | 76 | 50 | 70 | 69 | 74 | 67 | 65 | 74 | 53 | 80 | 69 | 72 | 73 | 32 | 47 | 61 | 50 | 68 | | 0 | 20 | 6 | $30,000 | Link |
| 32 | Perry Miller | | | | X | 100.00 | | 73 | 32 | 93 | 66 | 75 | 86 | 80 | 92 | 10 | 88 | 60 | 86 | 59 | 75 | 78 | 1 | 50 | 77 | | 2 | 31 | 4 | $95,000 | Link |
| 33 | Thomas Eriksson | | | | X | 100.00 | | 75 | 20 | 81 | 73 | 73 | 76 | 86 | 89 | 12 | 90 | 75 | 86 | 63 | 42 | 44 | 1 | 50 | 76 | | 1 | 24 | 3 | $30,000 | Link |
| 34 | Andre Dore | | | | X | 100.00 | | 78 | 35 | 87 | 68 | 76 | 71 | 76 | 86 | 12 | 86 | 73 | 82 | 61 | 49 | 53 | 1 | 50 | 75 | | 1 | 25 | 2 | $50,000 | Link |
| 35 | Joachim Reil | | | | X | 100.00 | | 55 | 11 | 92 | 70 | 71 | 78 | 82 | 94 | 10 | 90 | 71 | 85 | 66 | 63 | 75 | 25 | 50 | 75 | | 2 | 28 | 5 | $155,000 | |
| 36 | Sergei Starikov(R) | | | | X | 100.00 | | 97 | 75 | 65 | 57 | 77 | 83 | 74 | 80 | 10 | 79 | 72 | 88 | 61 | 46 | 43 | 1 | 53 | 75 | | 1 | 25 | 2 | $30,000 | Link |
| 37 | Vladislav Vlcek | | | | X | 100.00 | | 74 | 19 | 75 | 64 | 72 | 71 | 82 | 82 | 10 | 87 | 68 | 85 | 70 | 57 | 52 | 1 | 53 | 74 | | 0 | 28 | 1 | $120,000 | |
| 38 | Goran Lindblom | | | | X | 100.00 | | 63 | 17 | 84 | 75 | 73 | 76 | 82 | 85 | 10 | 91 | 70 | 82 | 65 | 52 | 47 | 1 | 47 | 74 | | 0 | 28 | 1 | $133,000 | |
| 39 | Ron L Wilson | | | | X | 100.00 | | 54 | 9 | 90 | 71 | 70 | 84 | 82 | 93 | 10 | 92 | 68 | 82 | 65 | 58 | 60 | 1 | 50 | 74 | | 2 | 28 | 6 | $145,000 | Link |
| 40 | Jean Lemieux | | | | X | 100.00 | | 24 | 10 | 95 | 73 | 72 | 80 | 80 | 93 | 10 | 89 | 68 | 84 | 52 | 67 | 77 | 1 | 50 | 73 | | 2 | 31 | 4 | $179,200 | Link |
| 41 | Steve Carlyle | | | | X | 100.00 | | 27 | 10 | 95 | 68 | 70 | 77 | 80 | 94 | 6 | 93 | 69 | 82 | 56 | 77 | 76 | 1 | 50 | 72 | | 2 | 33 | 1 | $110,000 | Link |
| 42 | Ralph Hopiavouri | | | | X | 100.00 | | 24 | 6 | 95 | 69 | 75 | 73 | 80 | 88 | 10 | 85 | 63 | 90 | 58 | 71 | 67 | 1 | 50 | 72 | | 2 | 32 | 2 | $99,000 | |
| 43 | Jaroslav Benak(R) | | | | X | 100.00 | | 66 | 34 | 81 | 69 | 73 | 71 | 75 | 75 | 14 | 74 | 68 | 79 | 61 | 32 | 37 | 27 | 50 | 69 | | 0 | 21 | 6 | $30,000 | Link |
| 44 | Dave Ellett(R) | | | | X | 100.00 | | 86 | 63 | 67 | 67 | 76 | 69 | 57 | 71 | 12 | 74 | 62 | 74 | 66 | 32 | 55 | 92 | 50 | 69 | | 0 | 20 | 6 | $30,000 | Link |
| 45 | Jouko Narvanmaa(R) | | | | X | 100.00 | | 69 | 35 | 78 | 73 | 72 | 75 | 79 | 63 | 14 | 63 | 59 | 73 | 63 | 36 | 41 | 24 | 50 | 67 | | 0 | 21 | 6 | $30,000 | |
| 46 | J.J. Daigneault(R) | | | | X | 100.00 | | 73 | 44 | 68 | 66 | 71 | 72 | 60 | 61 | 15 | 62 | 52 | 75 | 56 | 29 | 45 | 75 | 50 | 65 | | 0 | 18 | 4 | $30,000 | Link |
Canadiens
[ Close / Open Team View ]
0 players protected on a maximum of 50.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Igor Larionov | X | | | | 100.00 | | 55 | 10 | 83 | 74 | 67 | 80 | 84 | 88 | 84 | 95 | 87 | 71 | 71 | 42 | 72 | 63 | 50 | 77 | | 1 | 23 | 4 | $64,000 | Link |
| 2 | Vladimir Golikov | X | | | | 100.00 | | 57 | 13 | 88 | 70 | 74 | 70 | 80 | 91 | 84 | 89 | 85 | 80 | 75 | 57 | 64 | 5 | 50 | 76 | | 2 | 29 | 5 | $235,000 | |
| 3 | Vyacheslav Anisin | X | | | | 100.00 | | 21 | 6 | 95 | 71 | 67 | 74 | 80 | 89 | 93 | 85 | 83 | 49 | 72 | 84 | 90 | 1 | 50 | 73 | | 2 | 32 | 1 | $87,000 | |
| 4 | Vladimir Shadrin | X | | | | 100.00 | | 44 | 11 | 95 | 62 | 72 | 78 | 80 | 81 | 94 | 80 | 81 | 50 | 76 | 99 | 99 | 1 | 50 | 72 | | 2 | 36 | 1 | $80,000 | |
| 5 | Vladimir Ruzicka(R) | X | | | | 100.00 | | 56 | 29 | 72 | 75 | 71 | 73 | 87 | 78 | 65 | 79 | 79 | 65 | 73 | 30 | 31 | 15 | 47 | 70 | | 0 | 20 | 6 | $30,000 | Link |
| 6 | Marc Tardif | X | X | | | 100.00 | | 91 | 66 | 67 | 64 | 74 | 74 | 80 | 80 | 66 | 77 | 74 | 66 | 88 | 99 | 99 | 1 | 50 | 73 | | 2 | 34 | 2 | $80,000 | Link |
| 7 | Sergei Nemchinov(R) | X | X | | | 100.00 | | 91 | 64 | 75 | 65 | 78 | 74 | 57 | 72 | 70 | 68 | 69 | 78 | 65 | 28 | 42 | 64 | 50 | 68 | | 0 | 20 | 1 | $30,000 | Link |
| 8 | Anatoli Semenov(R) | X | X | | | 100.00 | | 70 | 44 | 79 | 72 | 74 | 73 | 76 | 71 | 72 | 74 | 67 | 72 | 67 | 31 | 35 | 29 | 50 | 68 | | 0 | 21 | 6 | $30,000 | Link |
| 9 | Vladimir Kovin | X | X | X | | 100.00 | | 94 | 31 | 64 | 65 | 74 | 69 | 80 | 93 | 90 | 91 | 89 | 67 | 70 | 64 | 75 | 7 | 50 | 76 | | 2 | 29 | 5 | $290,000 | |
| 10 | Mike Bullard | X | X | X | | 100.00 | | 88 | 54 | 71 | 72 | 71 | 75 | 81 | 90 | 85 | 91 | 91 | 69 | 84 | 39 | 55 | 49 | 52 | 76 | | 1 | 22 | 5 | $170,000 | Link |
| 11 | Jorma Sevon | X | X | X | | 100.00 | | 72 | 16 | 85 | 65 | 73 | 70 | 74 | 93 | 92 | 91 | 89 | 70 | 80 | 44 | 46 | 11 | 53 | 75 | | 1 | 25 | 2 | $105,000 | |
| 12 | Darius Rusnak(R) | X | X | X | | 100.00 | | 62 | 32 | 85 | 74 | 70 | 73 | 84 | 89 | 87 | 89 | 85 | 73 | 74 | 40 | 43 | 16 | 53 | 75 | | 1 | 24 | 3 | $50,000 | Link |
| 13 | Alexander Lobanov | X | X | X | | 100.00 | | 48 | 10 | 95 | 68 | 71 | 69 | 80 | 91 | 94 | 90 | 86 | 54 | 83 | 77 | 71 | 1 | 47 | 74 | | 2 | 30 | 4 | $245,000 | |
| 14 | Cam Connor | X | X | X | | 100.00 | | 88 | 63 | 70 | 66 | 76 | 63 | 80 | 86 | 45 | 83 | 83 | 70 | 69 | 63 | 67 | 1 | 50 | 73 | | 2 | 29 | 3 | $99,000 | Link |
| 15 | Rudi Hiti | X | X | X | | 100.00 | | 37 | 16 | 95 | 68 | 68 | 74 | 80 | 80 | 94 | 79 | 78 | 57 | 67 | 99 | 99 | 1 | 50 | 72 | | 2 | 37 | 1 | $80,000 | |
| 16 | Mikhail Varnakov | | X | | | 100.00 | | 44 | 6 | 95 | 73 | 68 | 60 | 82 | 86 | 46 | 88 | 87 | 69 | 76 | 46 | 41 | 1 | 50 | 73 | | 1 | 26 | 1 | $56,000 | |
| 17 | Mikhail Vasilyev(R) | | X | | | 100.00 | | 70 | 40 | 75 | 70 | 72 | 71 | 79 | 75 | 57 | 69 | 80 | 71 | 72 | 31 | 33 | 20 | 50 | 68 | | 0 | 21 | 5 | $30,000 | |
| 18 | Vladimir Krutov(R) | | X | | | 100.00 | | 72 | 28 | 73 | 70 | 69 | 67 | 76 | 73 | 50 | 77 | 71 | 63 | 67 | 36 | 33 | 1 | 50 | 67 | | 0 | 24 | 3 | $30,000 | Link |
| 19 | John Anderson | | X | X | | 100.00 | | 95 | 64 | 63 | 67 | 72 | 66 | 82 | 94 | 44 | 94 | 93 | 71 | 78 | 55 | 69 | 40 | 50 | 77 | | 2 | 26 | 1 | $205,000 | Link |
| 20 | Vladimir Caldr | | X | X | | 100.00 | | 69 | 25 | 73 | 73 | 69 | 70 | 85 | 94 | 44 | 96 | 92 | 69 | 77 | 50 | 55 | 9 | 59 | 77 | | 2 | 25 | 1 | $170,000 | |
