Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1958-01-01 | CAN | No | | 0 | 2 | 36 | 1 | Draft | | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | No | No | Yes | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
| 3 |
2026-03-17 |
194,800$ |
194,800$ | 194,800$ | 194,800$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| 194,800$ | 194,800$ | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| 194,800$ | 194,800$ | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| No | No | - | - | - |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Flyers | 38 | 24 | 7 | 11 | 18 | -12 | 139 | 95 | 28 | 27 | 58 | 15 | 31 | 12.07% | 10 | 454 | 18.93 | 1 | 2 | 3 | 6 | 44 | 1 | 1 | 2 | 3 | 14 | 2 | 0 | 42.57 | 451 | 17 | 7 | 0 | 0 | 0.79 | 0 | 1 | 5 | 7 | 7 | 0 | 0 | 1 |
| Flyers | 38 | 68 | 18 | 35 | 53 | -31 | 392 | 240 | 80 | 92 | 155 | 46 | 96 | 11.61% | 35 | 1342 | 19.75 | 3 | 5 | 8 | 21 | 125 | 1 | 4 | 5 | 6 | 93 | 2 | 1 | 43.31 | 1226 | 43 | 22 | 0 | 0 | 0.79 | 2 | 4 | 16 | 11 | 21 | 0 | 1 | 1 |
| Flyers | 38 | 24 | 7 | 11 | 18 | -12 | 139 | 95 | 28 | 27 | 58 | 15 | 31 | 12.07% | 10 | 454 | 18.93 | 1 | 2 | 3 | 6 | 44 | 1 | 1 | 2 | 3 | 14 | 2 | 0 | 42.57 | 451 | 17 | 7 | 0 | 0 | 0.79 | 0 | 1 | 5 | 7 | 7 | 0 | 0 | 1 |
| Flyers | 38 | 68 | 18 | 35 | 53 | -31 | 392 | 240 | 80 | 92 | 155 | 46 | 96 | 11.61% | 35 | 1342 | 19.75 | 3 | 5 | 8 | 21 | 125 | 1 | 4 | 5 | 6 | 93 | 2 | 1 | 43.31 | 1226 | 43 | 22 | 0 | 0 | 0.79 | 2 | 4 | 16 | 11 | 21 | 0 | 1 | 1 |
| Flyers | 39 | 58 | 11 | 17 | 28 | 1 | 129 | 45 | 120 | 166 | 140 | 37 | 84 | 7.86% | 26 | 959 | 16.55 | 0 | 1 | 1 | 1 | 23 | 0 | 2 | 2 | 1 | 10 | 2 | 0 | 45.18 | 1069 | 18 | 12 | 0 | 1 | 0.58 | 0 | 1 | 2 | 4 | 3 | 2 | 2 | 1 |
| Flyers | 40 | 76 | 24 | 36 | 60 | 14 | 63 | 15 | 174 | 166 | 193 | 56 | 118 | 12.44% | 28 | 1338 | 17.62 | 3 | 4 | 7 | 15 | 121 | 2 | 0 | 2 | 8 | 144 | 2 | 1 | 49.06 | 901 | 20 | 20 | 0 | 1 | 0.90 | 1 | 10 | 1 | 0 | 2 | 3 | 4 | 3 |
| Flyers | 40 | 76 | 24 | 36 | 60 | 14 | 63 | 15 | 174 | 166 | 193 | 56 | 118 | 12.44% | 28 | 1338 | 17.62 | 3 | 4 | 7 | 15 | 121 | 2 | 0 | 2 | 8 | 144 | 2 | 1 | 49.06 | 901 | 20 | 20 | 0 | 1 | 0.90 | 1 | 10 | 1 | 0 | 2 | 3 | 4 | 3 |
| Flyers | 40 | 76 | 24 | 36 | 60 | 14 | 63 | 15 | 174 | 166 | 193 | 56 | 118 | 12.44% | 28 | 1338 | 17.62 | 3 | 4 | 7 | 15 | 121 | 2 | 0 | 2 | 8 | 144 | 2 | 1 | 49.06 | 901 | 20 | 20 | 0 | 1 | 0.90 | 1 | 10 | 1 | 0 | 2 | 3 | 4 | 3 |
| Flyers | 41 | 51 | 21 | 28 | 49 | 10 | 74 | 40 | 99 | 136 | 176 | 46 | 93 | 11.93% | 18 | 899 | 17.64 | 5 | 5 | 10 | 22 | 98 | 0 | 0 | 0 | 6 | 110 | 6 | 1 | 49.49 | 1380 | 13 | 12 | 0 | 1 | 1.09 | 2 | 6 | 2 | 4 | 2 | 6 | 2 | 0 |
| Flyers | 41 | 52 | 21 | 28 | 49 | 10 | 78 | 40 | 101 | 137 | 177 | 46 | 93 | 11.86% | 18 | 907 | 17.46 | 5 | 5 | 10 | 22 | 98 | 0 | 0 | 0 | 6 | 110 | 6 | 1 | 49.49 | 1386 | 13 | 12 | 0 | 1 | 1.08 | 2 | 6 | 2 | 4 | 2 | 6 | 2 | 0 |
| Flyers | 41 | 51 | 21 | 28 | 49 | 10 | 74 | 40 | 99 | 136 | 176 | 46 | 93 | 11.93% | 18 | 899 | 17.64 | 5 | 5 | 10 | 22 | 98 | 0 | 0 | 0 | 6 | 110 | 6 | 1 | 49.49 | 1380 | 13 | 12 | 0 | 1 | 1.09 | 2 | 6 | 2 | 4 | 2 | 6 | 2 | 0 |
| Flyers | 41 | 52 | 21 | 28 | 49 | 10 | 78 | 40 | 101 | 137 | 177 | 46 | 93 | 11.86% | 18 | 907 | 17.46 | 5 | 5 | 10 | 22 | 98 | 0 | 0 | 0 | 6 | 110 | 6 | 1 | 49.49 | 1386 | 13 | 12 | 0 | 1 | 1.08 | 2 | 6 | 2 | 4 | 2 | 6 | 2 | 0 |
| Flyers | 43 | 70 | 24 | 26 | 50 | 4 | 94 | 20 | 145 | 151 | 162 | 38 | 85 | 14.81% | 35 | 1264 | 18.06 | 1 | 3 | 4 | 18 | 134 | 3 | 0 | 3 | 8 | 224 | 4 | 2 | 50.45 | 1106 | 15 | 13 | 2 | 0 | 0.79 | 2 | 3 | 2 | 0 | 2 | 1 | 4 | 1 |
| Total Regular Season | 746 | 241 | 355 | 596 | 1 | 1778 | 940 | 1403 | 1599 | 2013 | 549 | 1149 | 11.97% | 307 | 13448 | 18.03 | 38 | 50 | 88 | 206 | 1258 | 13 | 12 | 25 | 75 | 1323 | 44 | 11 | 47.60% | 13764 | 265 | 191 | 2 | 8 | 0.89 | 17 | 68 | 57 | 56 | 75 | 36 | 28 | 15 |
| Playoff |
| Flyers | 39 | 12 | 5 | 1 | 6 | -4 | 9 | 5 | 26 | 30 | 32 | 7 | 12 | 15.63% | 4 | 207 | 17.31 | 1 | 0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 46.81 | 141 | 4 | 1 | 0 | 0 | 0.58 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Flyers | 41 | 13 | 0 | 3 | 3 | 4 | 0 | 0 | 18 | 11 | 17 | 7 | 11 | 0% | 4 | 138 | 10.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46.40 | 125 | 3 | 1 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flyers | 41 | 13 | 0 | 3 | 3 | 4 | 0 | 0 | 18 | 11 | 17 | 7 | 11 | 0% | 4 | 138 | 10.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46.40 | 125 | 3 | 1 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flyers | 41 | 13 | 0 | 3 | 3 | 4 | 0 | 0 | 18 | 11 | 17 | 7 | 11 | 0% | 4 | 138 | 10.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46.40 | 125 | 3 | 1 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flyers | 41 | 13 | 0 | 3 | 3 | 4 | 0 | 0 | 18 | 11 | 17 | 7 | 11 | 0% | 4 | 138 | 10.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46.40 | 125 | 3 | 1 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 64 | 5 | 13 | 18 | 12 | 9 | 5 | 98 | 74 | 100 | 35 | 56 | 5.00% | 20 | 760 | 11.88 | 1 | 0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 46.49% | 641 | 16 | 5 | 0 | 0 | 0.47 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Flyers | 38 | 1 | 1 | 1 | 2 | 0 | 4 | 0 | 4 | 4 | 6 | 1 | 5 | 16.67% | 0 | 24 | 24.55 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 69.70 | 33 | 0 | 0 | 0 | 0 | 1.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flyers | 38 | 1 | 1 | 1 | 2 | 0 | 4 | 0 | 4 | 4 | 6 | 1 | 5 | 16.67% | 0 | 24 | 24.55 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 69.70 | 33 | 0 | 0 | 0 | 0 | 1.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 2 | 2 | 2 | 4 | 0 | 8 | 0 | 8 | 8 | 12 | 2 | 10 | 16.67% | 0 | 49 | 24.55 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 69.70% | 66 | 0 | 0 | 0 | 0 | 1.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Playoff |
| Mooseheads (PHI) | 36 | 7 | 0 | 2 | 2 | -5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0% | 0 | 17 | 2.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 50.00 | 12 | 0 | 0 | 0 | 0 | 2.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 7 | 0 | 2 | 2 | -5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0% | 0 | 17 | 2.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 50.00% | 12 | 0 | 0 | 0 | 0 | 2.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Year |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 37 | 89 | 68 | 66 | 63 | 82 | 65 | 60 | 80 | 70 | 93 | 74 | 72 | 79 | 26 | 48 | 94 | 60 | 79 |
| 38 | 99 (+10) | 78 (+10) | 75 (+9) | 70 (+7) | 81 (-1) | 75 (+10) | 75 (+15) | 93 (+13) | 80 (+10) | 96 (+3) | 88 (+14) | 80 (+8) | 79 (E) | 34 (+8) | 56 (+8) | 86 (-8) | 37 (-23) | 79 (E) |
| 38 | 99 (E) | 78 (E) | 73 (-2) | 71 (+1) | 82 (+1) | 75 (E) | 75 (E) | 93 (E) | 79 (-1) | 96 (E) | 87 (-1) | 79 (-1) | 79 (E) | 35 (+1) | 57 (+1) | 85 (-1) | 42 (+5) | 79 (E) |
| 39 | 99 (E) | 65 (-13) | 67 (-6) | 70 (-1) | 82 (E) | 79 (+4) | 75 (E) | 97 (+4) | 83 (+4) | 97 (+1) | 88 (+1) | 78 (-1) | 79 (E) | 38 (+3) | 59 (+2) | 82 (-3) | 35 (-7) | 79 (E) |
| 40 | 89 (-10) | 68 (+3) | 66 (-1) | 64 (-6) | 83 (+1) | 65 (-14) | 60 (-15) | 80 (-17) | 70 (-13) | 90 (-7) | 73 (-15) | 72 (-6) | 79 (E) | 27 (-11) | 49 (-10) | 93 (+11) | 20 (-15) | 79 (E) |
| 40 | 89 (E) | 68 (E) | 66 (E) | 64 (E) | 83 (E) | 65 (E) | 60 (E) | 80 (E) | 70 (E) | 90 (E) | 73 (E) | 72 (E) | 79 (E) | 27 (E) | 49 (E) | 93 (E) | 50 (+30) | 79 (E) |
| 40 | 99 (+10) | 68 (E) | 66 (E) | 71 (+7) | 79 (-4) | 80 (+15) | 80 (+20) | 98 (+18) | 88 (+18) | 98 (+8) | 90 (+17) | 80 (+8) | 79 (E) | 40 (+13) | 62 (+13) | 79 (-14) | 66 (+16) | 79 (E) |
| 41 | 99 (E) | 71 (+3) | 71 (+5) | 70 (-1) | 81 (+2) | 81 (+1) | 83 (+3) | 99 (+1) | 93 (+5) | 99 (+1) | 93 (+3) | 87 (+7) | 80 (+1) | 42 (+2) | 63 (+1) | 77 (-2) | 60 (-6) | 79 (E) |
| 41 | 99 (E) | 71 (E) | 71 (E) | 70 (E) | 81 (E) | 81 (E) | 83 (E) | 99 (E) | 93 (E) | 99 (E) | 93 (E) | 87 (E) | 80 (E) | 42 (E) | 63 (E) | 77 (E) | 61 (+1) | 79 (E) |
| 43 | 94 (-5) | 71 (E) | 65 (-6) | 67 (-3) | 79 (-2) | 80 (-1) | 83 (E) | 93 (-6) | 92 (-1) | 93 (-6) | 89 (-4) | 80 (-7) | 82 (+2) | 50 (+8) | 71 (+8) | 69 (-8) | 60 (-1) | 79 (E) |
| 44 | 97 (+3) | 74 (+3) | 65 (E) | 67 (E) | 79 (E) | 83 (+3) | 85 (+2) | 94 (+1) | 92 (E) | 94 (+1) | 91 (+2) | 83 (+3) | 82 (E) | 52 (+2) | 73 (+2) | 67 (-2) | 50 (-10) | 80 (+1) |
Back to the Top