Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1953-01-01 | CAN | No | | 0 | 2 | 31 | 14 | Trade | 2026-04-12 | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | No | No | Yes | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
| 4 |
2026-06-14 |
65,000$ |
65,000$ | 65,000$ | 65,000$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| 65,000$ | 65,000$ | 65,000$ | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| 65,000$ | 65,000$ | 65,000$ | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| No | No | No | - | - |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Penguins | 38 | 8 | 1 | 0 | 1 | -2 | 8 | 0 | 11 | 15 | 7 | 2 | 1 | 14.29% | 11 | 130 | 16.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penguins | 38 | 55 | 7 | 12 | 19 | 14 | 29 | 5 | 60 | 80 | 47 | 15 | 11 | 14.89% | 52 | 733 | 13.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 1 | 0 | 0 | 3 | 15 | 0 | 0 | 0.52 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Penguins | 38 | 8 | 1 | 0 | 1 | -2 | 8 | 0 | 11 | 15 | 7 | 2 | 1 | 14.29% | 11 | 130 | 16.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penguins | 38 | 55 | 7 | 12 | 19 | 14 | 29 | 5 | 60 | 80 | 47 | 15 | 11 | 14.89% | 52 | 733 | 13.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 1 | 0 | 0 | 3 | 15 | 0 | 0 | 0.52 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Maple Leafs | 39 | 74 | 1 | 7 | 8 | 13 | 66 | 50 | 120 | 112 | 48 | 15 | 17 | 2.08% | 62 | 1099 | 14.85 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 1 | 119 | 0 | 0 | 0 | 0 | 5 | 29 | 0 | 0 | 0.15 | 0 | 0 | 1 | 1 | 8 | 1 | 0 | 0 |
| Flames | 40 | 76 | 1 | 16 | 17 | -1 | 57 | 25 | 127 | 124 | 63 | 26 | 38 | 1.59% | 111 | 1551 | 20.41 | 1 | 0 | 1 | 4 | 115 | 0 | 1 | 1 | 4 | 183 | 0 | 0 | 0 | 0 | 7 | 37 | 0 | 0 | 0.22 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Flames | 40 | 76 | 1 | 16 | 17 | -1 | 57 | 25 | 127 | 124 | 63 | 26 | 38 | 1.59% | 111 | 1551 | 20.41 | 1 | 0 | 1 | 4 | 115 | 0 | 1 | 1 | 4 | 183 | 0 | 0 | 0 | 0 | 7 | 37 | 0 | 0 | 0.22 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Maple Leafs | 40 | 76 | 1 | 16 | 17 | -1 | 57 | 25 | 127 | 124 | 63 | 26 | 38 | 1.59% | 111 | 1551 | 20.41 | 1 | 0 | 1 | 4 | 115 | 0 | 1 | 1 | 4 | 183 | 0 | 0 | 0 | 0 | 7 | 37 | 0 | 0 | 0.22 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Maple Leafs | 41 | 50 | 0 | 6 | 6 | 6 | 26 | 0 | 85 | 82 | 38 | 20 | 10 | 0% | 59 | 847 | 16.95 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 106 | 0 | 0 | 0 | 0 | 1 | 26 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maple Leafs | 41 | 50 | 0 | 6 | 6 | 6 | 26 | 0 | 85 | 82 | 38 | 20 | 10 | 0% | 59 | 847 | 16.95 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 106 | 0 | 0 | 0 | 0 | 1 | 26 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maple Leafs | 41 | 50 | 0 | 6 | 6 | 6 | 26 | 0 | 85 | 82 | 38 | 20 | 10 | 0% | 59 | 847 | 16.95 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 106 | 0 | 0 | 0 | 0 | 1 | 26 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maple Leafs | 41 | 50 | 0 | 6 | 6 | 6 | 26 | 0 | 85 | 82 | 38 | 20 | 10 | 0% | 59 | 847 | 16.95 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 106 | 0 | 0 | 0 | 0 | 1 | 26 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flames | 43 | 75 | 8 | 30 | 38 | 23 | 132 | 20 | 155 | 188 | 148 | 58 | 59 | 5.41% | 167 | 2032 | 27.10 | 4 | 3 | 7 | 28 | 248 | 0 | 3 | 3 | 9 | 368 | 2 | 0 | 0 | 0 | 16 | 58 | 0 | 0 | 0.37 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 2 |
| Total Regular Season | 703 | 28 | 133 | 161 | 81 | 547 | 155 | 1138 | 1190 | 645 | 265 | 254 | 4.34% | 924 | 12903 | 18.35 | 7 | 3 | 10 | 41 | 632 | 0 | 10 | 10 | 22 | 1506 | 4 | 2 | 0% | 0 | 52 | 342 | 0 | 0 | 0.25 | 0 | 0 | 6 | 5 | 20 | 5 | 1 | 4 |
| Playoff |
| Penguins | 38 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0% | 2 | 28 | 14.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maple Leafs | 41 | 16 | 0 | 4 | 4 | 2 | 4 | 0 | 26 | 21 | 12 | 4 | 5 | 0% | 16 | 289 | 18.08 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 38 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maple Leafs | 41 | 17 | 0 | 4 | 4 | 2 | 4 | 0 | 26 | 20 | 12 | 4 | 5 | 0% | 16 | 305 | 17.96 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 42 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maple Leafs | 41 | 16 | 0 | 4 | 4 | 2 | 4 | 0 | 26 | 21 | 12 | 4 | 5 | 0% | 16 | 289 | 18.08 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 38 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maple Leafs | 41 | 17 | 0 | 4 | 4 | 2 | 4 | 0 | 26 | 20 | 12 | 4 | 5 | 0% | 16 | 305 | 17.96 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 42 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flames | 43 | 17 | 0 | 4 | 4 | 9 | 31 | 5 | 42 | 38 | 23 | 12 | 7 | 0% | 34 | 426 | 25.11 | 0 | 0 | 0 | 2 | 12 | 0 | 2 | 2 | 0 | 86 | 0 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Total Playoff | 85 | 0 | 20 | 20 | 19 | 47 | 5 | 147 | 125 | 71 | 28 | 28 | 0.00% | 100 | 1644 | 19.35 | 0 | 0 | 0 | 2 | 14 | 0 | 6 | 6 | 0 | 247 | 0 | 0 | 0% | 0 | 11 | 42 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Marlboros (TOR) | 32 | 16 | 2 | 2 | 4 | 1 | 28 | 0 | 34 | 13 | 7 | 2 | 1 | 28.57% | 17 | 271 | 16.94 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 55 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marlboros (TOR) | 32 | 45 | 2 | 6 | 8 | 0 | 75 | 5 | 88 | 33 | 14 | 3 | 6 | 14.29% | 40 | 735 | 16.33 | 1 | 1 | 2 | 1 | 4 | 0 | 1 | 1 | 0 | 149 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Marlboros (TOR) | 32 | 16 | 2 | 2 | 4 | 1 | 28 | 0 | 34 | 13 | 7 | 2 | 1 | 28.57% | 17 | 271 | 16.94 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 55 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marlboros (TOR) | 32 | 45 | 2 | 6 | 8 | 0 | 75 | 5 | 88 | 33 | 14 | 3 | 6 | 14.29% | 40 | 735 | 16.33 | 1 | 1 | 2 | 1 | 4 | 0 | 1 | 1 | 0 | 149 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Penguins | 38 | 15 | 2 | 6 | 8 | -2 | 76 | 50 | 43 | 31 | 27 | 7 | 9 | 7.41% | 19 | 411 | 27.44 | 2 | 1 | 3 | 10 | 74 | 0 | 1 | 1 | 1 | 111 | 0 | 0 | 0 | 0 | 8 | 12 | 0 | 0 | 0.39 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 |
| Penguins | 38 | 15 | 2 | 6 | 8 | -2 | 76 | 50 | 43 | 31 | 27 | 7 | 9 | 7.41% | 19 | 411 | 27.44 | 2 | 1 | 3 | 10 | 74 | 0 | 1 | 1 | 1 | 111 | 0 | 0 | 0 | 0 | 8 | 12 | 0 | 0 | 0.39 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 |
| Penguins | 38 | 15 | 2 | 6 | 8 | -2 | 76 | 50 | 43 | 31 | 27 | 7 | 9 | 7.41% | 19 | 411 | 27.44 | 2 | 1 | 3 | 10 | 74 | 0 | 1 | 1 | 1 | 111 | 0 | 0 | 0 | 0 | 8 | 12 | 0 | 0 | 0.39 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 |
| Penguins | 38 | 15 | 2 | 6 | 8 | -2 | 76 | 50 | 43 | 31 | 27 | 7 | 9 | 7.41% | 19 | 411 | 27.44 | 2 | 1 | 3 | 10 | 74 | 0 | 1 | 1 | 1 | 111 | 0 | 0 | 0 | 0 | 8 | 12 | 0 | 0 | 0.39 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 |
| Total Regular Season | 182 | 16 | 40 | 56 | -6 | 510 | 210 | 416 | 216 | 150 | 38 | 50 | 10.67% | 190 | 3658 | 20.10 | 12 | 6 | 18 | 44 | 308 | 0 | 6 | 6 | 4 | 858 | 4 | 4 | 0% | 0 | 32 | 48 | 0 | 0 | 0.31 | 0 | 0 | 4 | 8 | 30 | 0 | 4 | 0 |
| Playoff |
| Maple Leafs | 36 | 4 | 1 | 6 | 7 | 6 | 10 | 10 | 7 | 5 | 6 | 3 | 3 | 16.67% | 2 | 62 | 15.75 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.22 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Total Playoff | 4 | 1 | 6 | 7 | 6 | 10 | 10 | 7 | 5 | 6 | 3 | 3 | 16.67% | 2 | 62 | 15.75 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 1 | 0 | 0 | 2.22 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Year |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 32 | 87 | 61 | 63 | 67 | 77 | 72 | 58 | 61 | 15 | 58 | 51 | 78 | 55 | 27 | 46 | 57 | 51 | 77 |
| 32 | 88 (+1) | 61 (E) | 63 (E) | 68 (+1) | 78 (+1) | 72 (E) | 58 (E) | 61 (E) | 15 (E) | 58 (E) | 50 (-1) | 78 (E) | 55 (E) | 27 (E) | 47 (+1) | 56 (-1) | 33 (-18) | 77 (E) |
| 37 | 99 (+11) | 70 (+9) | 65 (+2) | 69 (+1) | 82 (+4) | 84 (+12) | 76 (+18) | 69 (+8) | 16 (+1) | 66 (+8) | 75 (+25) | 90 (+12) | 56 (+1) | 38 (+11) | 57 (+10) | 46 (-10) | 91 (+58) | 77 (E) |
| 38 | 99 (E) | 73 (+3) | 75 (+10) | 66 (-3) | 81 (-1) | 76 (-8) | 75 (-1) | 76 (+7) | 16 (E) | 74 (+8) | 82 (+7) | 94 (+4) | 56 (E) | 45 (+7) | 65 (+8) | 39 (-7) | 50 (-41) | 77 (E) |
| 38 | 99 (E) | 73 (E) | 75 (E) | 66 (E) | 81 (E) | 76 (E) | 75 (E) | 77 (+1) | 16 (E) | 74 (E) | 82 (E) | 94 (E) | 56 (E) | 46 (+1) | 65 (E) | 38 (-1) | 78 (+28) | 77 (E) |
| 39 | 99 (E) | 65 (-8) | 78 (+3) | 68 (+2) | 81 (E) | 74 (-2) | 75 (E) | 83 (+6) | 16 (E) | 76 (+2) | 63 (-19) | 98 (+4) | 56 (E) | 49 (+3) | 68 (+3) | 35 (-3) | 51 (-27) | 77 (E) |
| 40 | 98 (-1) | 70 (+5) | 65 (-13) | 70 (+2) | 83 (+2) | 75 (+1) | 75 (E) | 69 (-14) | 16 (E) | 66 (-10) | 74 (+11) | 89 (-9) | 56 (E) | 40 (-9) | 59 (-9) | 44 (+9) | 28 (-23) | 77 (E) |
| 40 | 98 (E) | 70 (E) | 65 (E) | 70 (E) | 83 (E) | 75 (E) | 75 (E) | 69 (E) | 16 (E) | 66 (E) | 74 (E) | 89 (E) | 56 (E) | 40 (E) | 59 (E) | 44 (E) | 50 (+22) | 77 (E) |
| 40 | 99 (+1) | 66 (-4) | 79 (+14) | 71 (+1) | 79 (-4) | 81 (+6) | 81 (+6) | 83 (+14) | 16 (E) | 76 (+10) | 63 (-11) | 97 (+8) | 57 (+1) | 53 (+13) | 72 (+13) | 30 (-14) | 81 (+31) | 77 (E) |
| 41 | 99 (E) | 67 (+1) | 78 (-1) | 66 (-5) | 79 (E) | 82 (+1) | 81 (E) | 82 (-1) | 16 (E) | 74 (-2) | 62 (-1) | 97 (E) | 57 (E) | 55 (+2) | 74 (+2) | 28 (-2) | 71 (-10) | 77 (E) |
| 41 | 99 (E) | 67 (E) | 78 (E) | 66 (E) | 79 (E) | 82 (E) | 81 (E) | 82 (E) | 16 (E) | 74 (E) | 62 (E) | 97 (E) | 57 (E) | 55 (E) | 74 (E) | 28 (E) | 71 (E) | 77 (E) |
| 43 | 94 (-5) | 64 (-3) | 71 (-7) | 65 (-1) | 78 (-1) | 82 (E) | 81 (E) | 76 (-6) | 11 (-5) | 69 (-5) | 57 (-5) | 90 (-7) | 57 (E) | 62 (+7) | 84 (+10) | 21 (-7) | 74 (+3) | 77 (E) |
| 44 | 95 (+1) | 68 (+4) | 68 (-3) | 64 (-1) | 78 (E) | 83 (+1) | 81 (E) | 77 (+1) | 11 (E) | 70 (+1) | 58 (+1) | 91 (+1) | 57 (E) | 66 (+4) | 88 (+4) | 17 (-4) | 50 (-24) | 77 (E) |
Back to the Top