Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1950-01-01 | CAN | No | | 0 | 2 | 28 | 11 | Free Agent | 2026-04-30 | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | No | No | Yes | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
| 2 |
2026-06-21 |
185,000$ |
185,000$ | 185,000$ | 185,000$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| 185,000$ | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| 185,000$ | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| No | - | - | - | - |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Canucks | 38 | 25 | 6 | 17 | 23 | 7 | 21 | 15 | 50 | 25 | 68 | 20 | 37 | 8.82% | 5 | 377 | 15.11 | 1 | 7 | 8 | 12 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.00 | 16 | 5 | 5 | 0 | 0 | 1.22 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
| Canucks | 38 | 69 | 33 | 51 | 84 | 33 | 110 | 70 | 129 | 58 | 180 | 48 | 96 | 18.33% | 27 | 1119 | 16.23 | 7 | 15 | 22 | 33 | 165 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 31.37 | 51 | 28 | 11 | 0 | 1 | 1.50 | 0 | 0 | 4 | 3 | 7 | 0 | 7 | 7 |
| Canucks | 38 | 25 | 6 | 17 | 23 | 7 | 21 | 15 | 50 | 25 | 68 | 20 | 37 | 8.82% | 5 | 377 | 15.11 | 1 | 7 | 8 | 12 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.00 | 16 | 5 | 5 | 0 | 0 | 1.22 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
| Canucks | 38 | 69 | 33 | 51 | 84 | 33 | 110 | 70 | 129 | 58 | 180 | 48 | 96 | 18.33% | 27 | 1119 | 16.23 | 7 | 15 | 22 | 33 | 165 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 31.37 | 51 | 28 | 11 | 0 | 1 | 1.50 | 0 | 0 | 4 | 3 | 7 | 0 | 7 | 7 |
| Penguins | 39 | 63 | 7 | 16 | 23 | -2 | 89 | 55 | 129 | 64 | 141 | 27 | 88 | 4.96% | 20 | 817 | 12.97 | 2 | 3 | 5 | 13 | 61 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 44.90 | 49 | 15 | 2 | 0 | 0 | 0.56 | 1 | 4 | 2 | 2 | 7 | 1 | 0 | 1 |
| Blues | 40 | 73 | 34 | 32 | 66 | 8 | 117 | 35 | 221 | 130 | 235 | 82 | 161 | 14.47% | 51 | 1487 | 20.38 | 3 | 5 | 8 | 21 | 124 | 0 | 0 | 0 | 0 | 67 | 5 | 1 | 33.46 | 266 | 42 | 26 | 0 | 1 | 0.89 | 5 | 7 | 1 | 0 | 6 | 6 | 2 | 7 |
| Blues | 40 | 73 | 34 | 32 | 66 | 8 | 117 | 35 | 221 | 130 | 235 | 82 | 161 | 14.47% | 51 | 1487 | 20.38 | 3 | 5 | 8 | 21 | 124 | 0 | 0 | 0 | 0 | 67 | 5 | 1 | 33.46 | 266 | 42 | 26 | 0 | 1 | 0.89 | 5 | 7 | 1 | 0 | 6 | 6 | 2 | 7 |
| Penguins | 40 | 73 | 34 | 32 | 66 | 8 | 117 | 35 | 221 | 130 | 235 | 82 | 161 | 14.47% | 51 | 1487 | 20.38 | 3 | 5 | 8 | 21 | 124 | 0 | 0 | 0 | 0 | 67 | 5 | 1 | 33.46 | 266 | 42 | 26 | 0 | 1 | 0.89 | 5 | 7 | 1 | 0 | 6 | 6 | 2 | 7 |
| Penguins | 41 | 58 | 10 | 18 | 28 | -14 | 60 | 30 | 123 | 79 | 117 | 50 | 76 | 8.55% | 22 | 875 | 15.09 | 1 | 5 | 6 | 15 | 107 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 40.45 | 89 | 24 | 6 | 1 | 0 | 0.64 | 0 | 3 | 2 | 2 | 2 | 1 | 2 | 0 |
| Penguins | 41 | 59 | 10 | 18 | 28 | -15 | 60 | 30 | 124 | 81 | 118 | 50 | 76 | 8.47% | 22 | 886 | 15.03 | 1 | 5 | 6 | 15 | 107 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 40.45 | 89 | 24 | 6 | 1 | 0 | 0.63 | 0 | 3 | 2 | 2 | 2 | 1 | 2 | 0 |
| Penguins | 41 | 58 | 10 | 18 | 28 | -14 | 60 | 30 | 123 | 79 | 117 | 50 | 76 | 8.55% | 22 | 875 | 15.09 | 1 | 5 | 6 | 15 | 107 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 40.45 | 89 | 24 | 6 | 1 | 0 | 0.64 | 0 | 3 | 2 | 2 | 2 | 1 | 2 | 0 |
| Penguins | 41 | 59 | 10 | 18 | 28 | -15 | 60 | 30 | 124 | 81 | 118 | 50 | 76 | 8.47% | 22 | 886 | 15.03 | 1 | 5 | 6 | 15 | 107 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 40.45 | 89 | 24 | 6 | 1 | 0 | 0.63 | 0 | 3 | 2 | 2 | 2 | 1 | 2 | 0 |
| Islanders | 43 | 76 | 34 | 35 | 69 | 3 | 146 | 40 | 180 | 132 | 187 | 55 | 134 | 18.18% | 32 | 1596 | 21.00 | 14 | 7 | 21 | 50 | 307 | 0 | 2 | 2 | 8 | 260 | 6 | 1 | 36.00 | 150 | 21 | 27 | 0 | 1 | 0.86 | 3 | 11 | 3 | 4 | 1 | 4 | 5 | 6 |
| Total Regular Season | 780 | 261 | 355 | 616 | 47 | 1088 | 490 | 1824 | 1072 | 1999 | 664 | 1275 | 13.06% | 357 | 13394 | 17.17 | 45 | 89 | 134 | 276 | 1613 | 0 | 2 | 2 | 8 | 495 | 40 | 8 | 35.44% | 1487 | 324 | 163 | 4 | 6 | 0.92 | 19 | 48 | 28 | 22 | 48 | 27 | 37 | 46 |
| Playoff |
| Rockies | 36 | 13 | 11 | 11 | 22 | 10 | 4 | 0 | 22 | 10 | 38 | 9 | 22 | 28.95% | 5 | 284 | 21.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 43.40 | 53 | 11 | 4 | 0 | 1 | 1.55 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Canucks | 38 | 17 | 4 | 9 | 13 | -2 | 42 | 20 | 30 | 14 | 35 | 15 | 29 | 11.43% | 4 | 239 | 14.11 | 3 | 3 | 6 | 6 | 40 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14.29 | 7 | 12 | 2 | 0 | 0 | 1.08 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 |
| Penguins | 39 | 12 | 1 | 5 | 6 | -2 | 50 | 40 | 23 | 15 | 38 | 16 | 19 | 2.63% | 4 | 185 | 15.46 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11.11 | 9 | 6 | 2 | 0 | 0 | 0.65 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 |
| Islanders | 43 | 12 | 4 | 8 | 12 | 4 | 21 | 5 | 26 | 18 | 23 | 12 | 22 | 17.39% | 10 | 254 | 21.20 | 1 | 0 | 1 | 8 | 48 | 0 | 0 | 0 | 0 | 44 | 1 | 1 | 27.27 | 22 | 9 | 4 | 0 | 0 | 0.94 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Total Playoff | 54 | 20 | 33 | 53 | 10 | 117 | 65 | 101 | 57 | 134 | 52 | 92 | 14.93% | 23 | 964 | 17.86 | 4 | 3 | 7 | 14 | 92 | 0 | 0 | 0 | 0 | 46 | 3 | 3 | 34.07% | 91 | 38 | 12 | 0 | 1 | 1.10 | 0 | 0 | 4 | 2 | 7 | 2 | 0 | 3 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Stingers (CLE) | 32 | 16 | 7 | 8 | 15 | -2 | 24 | 10 | 43 | 27 | 38 | 20 | 40 | 18.42% | 2 | 350 | 21.90 | 1 | 6 | 7 | 5 | 63 | 0 | 0 | 0 | 0 | 34 | 1 | 0 | 44.83 | 116 | 0 | 0 | 0 | 0 | 0.86 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
| Stingers (CLE) | 32 | 68 | 21 | 28 | 49 | -1 | 68 | 10 | 175 | 99 | 154 | 45 | 102 | 13.64% | 6 | 1409 | 20.73 | 4 | 12 | 16 | 33 | 203 | 0 | 0 | 0 | 2 | 152 | 6 | 1 | 40.81 | 517 | 0 | 0 | 0 | 1 | 0.70 | 0 | 0 | 0 | 1 | 1 | 6 | 4 | 2 |
| Stingers (CLE) | 32 | 16 | 7 | 8 | 15 | -2 | 24 | 10 | 43 | 27 | 38 | 20 | 40 | 18.42% | 2 | 350 | 21.90 | 1 | 6 | 7 | 5 | 63 | 0 | 0 | 0 | 0 | 34 | 1 | 0 | 44.83 | 116 | 0 | 0 | 0 | 0 | 0.86 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
| Stingers (CLE) | 32 | 68 | 21 | 28 | 49 | -1 | 68 | 10 | 175 | 99 | 154 | 45 | 102 | 13.64% | 6 | 1409 | 20.73 | 4 | 12 | 16 | 33 | 203 | 0 | 0 | 0 | 2 | 152 | 6 | 1 | 40.81 | 517 | 0 | 0 | 0 | 1 | 0.70 | 0 | 0 | 0 | 1 | 1 | 6 | 4 | 2 |
| Total Regular Season | 168 | 56 | 72 | 128 | -6 | 184 | 40 | 436 | 252 | 384 | 130 | 284 | 14.58% | 16 | 3520 | 20.95 | 10 | 36 | 46 | 76 | 532 | 0 | 0 | 0 | 4 | 373 | 14 | 2 | 41.55% | 1266 | 0 | 0 | 0 | 2 | 0.73 | 0 | 0 | 0 | 4 | 4 | 16 | 10 | 4 |
| Playoff |
| Stingers (CLE) | 32 | 9 | 5 | 6 | 11 | -2 | 10 | 0 | 21 | 18 | 27 | 5 | 14 | 18.52% | 1 | 223 | 24.88 | 3 | 6 | 9 | 7 | 46 | 0 | 0 | 0 | 1 | 33 | 0 | 0 | 40.51 | 79 | 0 | 0 | 0 | 0 | 0.98 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Total Playoff | 9 | 5 | 6 | 11 | -2 | 10 | 0 | 21 | 18 | 27 | 5 | 14 | 18.52% | 1 | 223 | 24.88 | 3 | 6 | 9 | 7 | 46 | 0 | 0 | 0 | 1 | 33 | 0 | 0 | 40.51% | 79 | 0 | 0 | 0 | 0 | 0.98 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Year |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 32 | 83 | 60 | 67 | 69 | 73 | 83 | 79 | 78 | 55 | 84 | 81 | 77 | 71 | 35 | 51 | 63 | 60 | 77 |
| 32 | 84 (+1) | 60 (E) | 67 (E) | 71 (+2) | 75 (+2) | 83 (E) | 79 (E) | 79 (+1) | 54 (-1) | 85 (+1) | 81 (E) | 75 (-2) | 71 (E) | 37 (+2) | 52 (+1) | 61 (-2) | 78 (+18) | 77 (E) |
| 37 | 99 (+15) | 70 (+10) | 77 (+10) | 69 (-2) | 73 (-2) | 92 (+9) | 87 (+8) | 97 (+18) | 49 (-5) | 99 (+14) | 99 (+18) | 78 (+3) | 71 (E) | 55 (+18) | 70 (+18) | 42 (-19) | 86 (+8) | 77 (E) |
| 38 | 99 (E) | 74 (+4) | 76 (-1) | 66 (-3) | 73 (E) | 68 (-24) | 75 (-12) | 99 (+2) | 44 (-5) | 94 (-5) | 90 (-9) | 86 (+8) | 71 (E) | 63 (+8) | 77 (+7) | 34 (-8) | 81 (-5) | 77 (E) |
| 38 | 99 (E) | 74 (E) | 75 (-1) | 66 (E) | 73 (E) | 68 (E) | 75 (E) | 99 (E) | 44 (E) | 94 (E) | 90 (E) | 86 (E) | 71 (E) | 64 (+1) | 78 (+1) | 33 (-1) | 88 (+7) | 77 (E) |
| 39 | 99 (E) | 65 (-9) | 70 (-5) | 68 (+2) | 72 (-1) | 68 (E) | 75 (E) | 98 (-1) | 42 (-2) | 96 (+2) | 91 (+1) | 88 (+2) | 71 (E) | 68 (+4) | 82 (+4) | 29 (-4) | 66 (-22) | 77 (E) |
| 40 | 98 (-1) | 70 (+5) | 77 (+7) | 70 (+2) | 74 (+2) | 75 (+7) | 75 (E) | 95 (-3) | 48 (+6) | 88 (-8) | 88 (-3) | 74 (-14) | 71 (E) | 60 (-8) | 74 (-8) | 37 (+8) | 38 (-28) | 77 (E) |
| 40 | 98 (E) | 70 (E) | 77 (E) | 70 (E) | 74 (E) | 75 (E) | 75 (E) | 95 (E) | 48 (E) | 88 (E) | 88 (E) | 74 (E) | 71 (E) | 60 (E) | 74 (E) | 37 (E) | 50 (+12) | 77 (E) |
| 40 | 99 (+1) | 68 (-2) | 68 (-9) | 70 (E) | 73 (-1) | 70 (-5) | 80 (+5) | 97 (+2) | 42 (-6) | 95 (+7) | 90 (+2) | 87 (+13) | 71 (E) | 72 (+12) | 86 (+12) | 24 (-13) | 65 (+15) | 77 (E) |
| 41 | 99 (E) | 70 (+2) | 70 (+2) | 66 (-4) | 73 (E) | 77 (+7) | 80 (E) | 96 (-1) | 40 (-2) | 95 (E) | 90 (E) | 87 (E) | 71 (E) | 77 (+5) | 91 (+5) | 19 (-5) | 43 (-22) | 77 (E) |
| 41 | 99 (E) | 70 (E) | 70 (E) | 66 (E) | 73 (E) | 77 (E) | 80 (E) | 97 (+1) | 40 (E) | 95 (E) | 90 (E) | 88 (+1) | 71 (E) | 77 (E) | 91 (E) | 19 (E) | 41 (-2) | 77 (E) |
| 43 | 94 (-5) | 73 (+3) | 64 (-6) | 67 (+1) | 72 (-1) | 76 (-1) | 80 (E) | 89 (-8) | 33 (-7) | 87 (-8) | 83 (-7) | 71 (-17) | 71 (E) | 87 (+10) | 99 (+8) | 10 (-9) | 74 (+33) | 77 (E) |
| 44 | 95 (+1) | 76 (+3) | 63 (-1) | 67 (E) | 73 (+1) | 76 (E) | 80 (E) | 89 (E) | 33 (E) | 87 (E) | 82 (-1) | 71 (E) | 71 (E) | 90 (+3) | 99 (E) | 6 (-4) | 50 (-24) | 77 (E) |
Back to the Top