Please rotate your device to landscape mode for a better experience.
Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Anatoly Tarasov (VAN) | 84 | 61 | 60 | 93 | 99 | 99 | 22 | RUS | 67 | 3 years | $200,000 |
| Bill Gadsby (BOS) | 72 | 78 | 74 | 65 | 96 | 96 | 34 | CAN | 55 | 3 years | $200,000 |
| Bob Pulford (DET) | 83 | 76 | 61 | 59 | 96 | 96 | 34 | CAN | 55 | 3 years | $200,000 |
| Don Cherry (CGY) | 43 | 52 | 82 | 56 | 79 | 79 | 21 | CAN | 49 | 3 years | $200,000 |
| Doug Barkley (NYR) | 53 | 52 | 65 | 56 | 67 | 99 | 1 | CAN | 66 | 3 years | $200,000 |
| Fred Shero (PIT) | 62 | 56 | 68 | 52 | 88 | 88 | 12 | CAN | 59 | 3 years | $200,000 |
| Herb Brooks (CHI) | 56 | 70 | 54 | 77 | 59 | 79 | 71 | USA | 50 | 3 years | $200,000 |
| Jacques Demers (NYI) | 56 | 66 | 52 | 43 | 60 | 60 | 70 | CAN | 35 | 3 years | $200,000 |
| John Muckler (TOR) | 60 | 76 | 69 | 61 | 58 | 99 | 22 | CAN | 56 | 3 years | $200,000 |
| Pat Quinn (EDM) | 69 | 54 | 50 | 77 | 88 | 88 | 42 | CAN | 50 | 3 years | $200,000 |
| Rudy Piilous (MTL) | 87 | 62 | 74 | 71 | 88 | 99 | 1 | CAN | 73 | 3 years | $200,000 |
| Scotty Bowman (PHI) | 63 | 63 | 77 | 84 | 47 | 97 | 43 | CAN | 46 | 3 years | $200,000 |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Al MacNeil (NFT) | 61 | 70 | 59 | 57 | 71 | 71 | 59 | CAN | 45 | 3 years | $100,000 |
| Boris Mayorov (CCP) | 53 | 61 | 52 | 59 | 83 | 83 | 17 | RUS | 54 | 3 years | $100,000 |
| Glen Sonmor (HAM) | 59 | 60 | 57 | 46 | 53 | 53 | 77 | CAN | 35 | 3 years | $100,000 |
| Harry Sinden (QUE) | 50 | 67 | 66 | 75 | 77 | 77 | 53 | CAN | 45 | 3 years | $100,000 |
| Ken Schinkel (WIN) | 73 | 65 | 52 | 65 | 85 | 85 | 45 | CAN | 55 | 3 years | $100,000 |
| Larry Regan (KCS) | 61 | 70 | 62 | 50 | 31 | 81 | 19 | CAN | 66 | 3 years | $100,000 |
| Milt Schmidt (KAL) | 76 | 69 | 69 | 51 | 64 | 99 | 1 | CAN | 71 | 3 years | $100,000 |
| Parker MacDonald (NOB) | 58 | 64 | 62 | 57 | 75 | 75 | 55 | CAN | 55 | 3 years | $100,000 |
| Red Kelly (BIR) | 62 | 59 | 57 | 54 | 81 | 81 | 49 | CAN | 55 | 3 years | $100,000 |
| Roger Neilson (HAR) | 62 | 42 | 72 | 36 | 58 | 58 | 72 | CAN | 35 | 3 years | $100,000 |
| Tom McVie (ROC) | 64 | 75 | 59 | 61 | 68 | 68 | 62 | CAN | 45 | 3 years | $100,000 |
| Viktor Tikhonov (HAL) | 47 | 68 | 67 | 70 | 72 | 82 | 68 | RUS | 55 | 3 years | $100,000 |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Al Arbour | 50 | 50 | 42 | 72 | 85 | 85 | 15 | CAN | 54 | 0 year | $120,000 |
| Barclay Plager | 68 | 57 | 57 | 48 | 62 | 62 | 68 | CAN | 50 | 0 year | $80,000 |
| Bernie Groffion | 59 | 58 | 64 | 65 | 67 | 67 | 63 | CAN | 55 | 0 year | $80,000 |
| Bill McCreary | 59 | 43 | 48 | 46 | 66 | 66 | 34 | CAN | 59 | 0 year | $40,000 |
| Bob Berry | 47 | 48 | 52 | 46 | 51 | 51 | 79 | CAN | 40 | 0 year | $40,000 |
| Bob McCammon | 48 | 41 | 49 | 38 | 55 | 55 | 75 | CAN | 40 | 0 year | $40,000 |
| Charlie Burns | 61 | 55 | 55 | 67 | 66 | 66 | 64 | CAN | 55 | 0 year | $80,000 |
| Claude Ruel | 59 | 44 | 47 | 54 | 64 | 64 | 36 | CAN | 49 | 0 year | $40,000 |
| Eddie Bush | 69 | 42 | 49 | 69 | 65 | 65 | 35 | CAN | 59 | 0 year | $40,000 |
| Eddie Johnston | 39 | 48 | 63 | 50 | 50 | 50 | 80 | USA | 35 | 0 year | $60,000 |
| Floyd Smith | 39 | 51 | 54 | 45 | 72 | 72 | 28 | CAN | 59 | 0 year | $40,000 |
| Fred Creighton | 61 | 56 | 64 | 67 | 68 | 68 | 62 | CAN | 55 | 5 years | $100,000 |
| Fred Glover | 52 | 55 | 53 | 62 | 67 | 67 | 33 | CAN | 49 | 0 year | $40,000 |
| Garry Young | 49 | 53 | 51 | 43 | 63 | 63 | 37 | CAN | 59 | 0 year | $40,000 |
| Glen Sather | 39 | 41 | 47 | 53 | 49 | 49 | 81 | CAN | 35 | 0 year | $60,000 |
| Harry Heale | 58 | 48 | 51 | 57 | 56 | 56 | 74 | CAN | 45 | 0 year | $80,000 |
| Jack Evans | 59 | 58 | 52 | 54 | 65 | 65 | 65 | CAN | 45 | 0 year | $60,000 |
| Jack Gordon | 57 | 56 | 59 | 51 | 27 | 77 | 23 | CAN | 66 | 0 year | $40,000 |
| Jack Riley Jr | 61 | 58 | 62 | 57 | 66 | 66 | 64 | USA | 65 | 1 years | $40,000 |
| Jean-Guy Talbot | 55 | 59 | 66 | 60 | 65 | 65 | 65 | CAN | 55 | 0 year | $40,000 |
| Joe Crozier | 51 | 62 | 47 | 47 | 63 | 63 | 37 | CAN | 54 | 0 year | $80,000 |
| John Ferguson | 46 | 54 | 61 | 49 | 76 | 76 | 54 | CAN | 55 | 0 year | $40,000 |
| John McLellan | 76 | 50 | 56 | 63 | 36 | 76 | 24 | CAN | 66 | 0 year | $80,000 |
| Johnny Wilson | 50 | 50 | 50 | 50 | 50 | 50 | 80 | CAN | 45 | 0 year | $0 |
| Lou Angotti | 55 | 55 | 55 | 55 | 55 | 55 | 75 | CAN | 50 | 0 year | $0 |
| Marshall Johnston | 59 | 56 | 54 | 56 | 55 | 55 | 75 | CAN | 45 | 0 year | $40,000 |
| Ned Harkness | 52 | 57 | 54 | 57 | 39 | 89 | 11 | CAN | 66 | 0 year | $80,000 |
| Stanislav Neveseley | 49 | 44 | 53 | 38 | 75 | 75 | 25 | CZE | 54 | 0 year | $60,000 |
| Ted Garvin | 58 | 50 | 55 | 49 | 55 | 55 | 45 | CAN | 54 | 0 year | $40,000 |
| Vic Stasiuk | 50 | 50 | 50 | 50 | 50 | 50 | 80 | CAN | 45 | 4 years | $40,000 |
Back to the Top