Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1959-01-01 | SWE | No | | 0 | 0 | 37 | 14 | Trade | 2026-04-30 | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | Yes | No | Yes | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
| 2 |
2026-03-17 |
155,000$ |
155,000$ | 155,000$ | 155,000$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| 155,000$ | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| 155,000$ | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| No | - | - | - | - |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
|
|
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
|
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Flames | 43 | 16 | 7 | 6 | 2 | 0.876 | 4.05 | 845 | 0 | 0 | 57 | 458 | 196 | 1 | 1 | 0.714 | 7 | 15 | 22 | 0 | 1 | 0 |
| Total Regular Season | 16 | 7 | 6 | 2 | 0.876 | 4.05 | 845 | 0 | 0 | 57 | 458 | 196 | 1 | 1 | 0.714 | 7 | 15 | 22 | 0 | 1 | 0 |
| Playoff |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Ice Flyers (TOR) | 38 | 15 | 9 | 3 | 1 | 0.904 | 3.52 | 802 | 0 | 0 | 47 | 489 | 198 | 1 | 0 | 0.625 | 8 | 13 | 14 | 2 | 1 | 0 |
| Ice Flyers (TOR) | 38 | 36 | 18 | 15 | 1 | 0.898 | 3.69 | 2015 | 4 | 1 | 124 | 1216 | 483 | 2 | 0 | 0.700 | 10 | 33 | 31 | 3 | 2 | 1 |
| Ice Flyers (TOR) | 38 | 15 | 9 | 3 | 1 | 0.904 | 3.52 | 802 | 0 | 0 | 47 | 489 | 198 | 1 | 0 | 0.625 | 8 | 13 | 14 | 2 | 1 | 0 |
| Ice Flyers (TOR) | 38 | 36 | 18 | 15 | 1 | 0.898 | 3.69 | 2015 | 4 | 1 | 124 | 1216 | 483 | 2 | 0 | 0.700 | 10 | 33 | 31 | 3 | 2 | 1 |
| Ice Flyers (TOR) | 39 | 36 | 14 | 12 | 8 | 0.881 | 3.83 | 2082 | 0 | 1 | 133 | 1117 | 446 | 1 | 1 | 0.760 | 25 | 34 | 32 | 1 | 1 | 1 |
| Ice Flyers (TOR) | 40 | 26 | 16 | 6 | 3 | 0.890 | 3.68 | 1387 | 4 | 0 | 85 | 776 | 303 | 0 | 0 | 0.778 | 18 | 23 | 21 | 1 | 1 | 1 |
| Ice Flyers (TOR) | 41 | 30 | 14 | 14 | 1 | 0.884 | 3.69 | 1772 | 2 | 1 | 109 | 943 | 372 | 1 | 0 | 0.833 | 6 | 30 | 11 | 1 | 2 | 0 |
| Ice Flyers (TOR) | 41 | 31 | 15 | 14 | 1 | 0.884 | 3.70 | 1834 | 2 | 1 | 113 | 973 | 386 | 1 | 0 | 0.833 | 6 | 31 | 11 | 1 | 2 | 0 |
| Ice Flyers (TOR) | 41 | 30 | 14 | 14 | 1 | 0.884 | 3.69 | 1772 | 2 | 1 | 109 | 943 | 372 | 1 | 0 | 0.833 | 6 | 30 | 11 | 1 | 2 | 0 |
| Ice Flyers (TOR) | 41 | 31 | 15 | 14 | 1 | 0.884 | 3.70 | 1834 | 2 | 1 | 113 | 973 | 386 | 1 | 0 | 0.833 | 6 | 31 | 11 | 1 | 2 | 0 |
| Total Regular Season | 286 | 142 | 110 | 19 | 0.890 | 3.69 | 16318 | 20 | 7 | 1004 | 9135 | 3627 | 11 | 1 | 0.748 | 103 | 271 | 187 | 16 | 16 | 4 |
| Playoff |
| Ice Flyers (TOR) | 41 | 7 | 3 | 3 | 1 | 0.903 | 3.74 | 433 | 0 | 0 | 27 | 277 | 115 | 0 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 1 |
| Ice Flyers (TOR) | 41 | 7 | 3 | 3 | 1 | 0.903 | 3.74 | 433 | 0 | 0 | 27 | 277 | 115 | 0 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 1 |
| Ice Flyers (TOR) | 41 | 7 | 3 | 3 | 1 | 0.903 | 3.74 | 433 | 0 | 0 | 27 | 277 | 115 | 0 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 1 |
| Ice Flyers (TOR) | 41 | 7 | 3 | 3 | 1 | 0.903 | 3.74 | 433 | 0 | 0 | 27 | 277 | 115 | 0 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 1 |
| Total Playoff | 28 | 12 | 12 | 4 | 0.903 | 3.74 | 1732 | 0 | 0 | 108 | 1108 | 460 | 0 | 4 | 0% | 0 | 28 | 20 | 0 | 0 | 4 |
| Year |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 38 | 75 | 98 | 82 | 90 | 91 | 99 | 99 | 99 | 99 | 99 | 94 | 28 | 26 | 22 | 63 | 78 |
| 38 | 76 (+1) | 98 (E) | 82 (E) | 90 (E) | 91 (E) | 99 (E) | 99 (E) | 99 (E) | 99 (E) | 99 (E) | 94 (E) | 28 (E) | 27 (+1) | 22 (E) | 78 (+15) | 78 (E) |
| 39 | 72 (-4) | 98 (E) | 82 (E) | 85 (-5) | 87 (-4) | 98 (-1) | 99 (E) | 99 (E) | 98 (-1) | 99 (E) | 94 (E) | 32 (+4) | 30 (+3) | 18 (-4) | 71 (-7) | 78 (E) |
| 40 | 83 (+11) | 98 (E) | 85 (+3) | 80 (-5) | 90 (+3) | 99 (+1) | 99 (E) | 99 (E) | 99 (+1) | 99 (E) | 94 (E) | 34 (+2) | 33 (+3) | 16 (-2) | 73 (+2) | 78 (E) |
| 41 | 84 (+1) | 99 (+1) | 90 (+5) | 83 (+3) | 88 (-2) | 99 (E) | 99 (E) | 99 (E) | 99 (E) | 99 (E) | 97 (+3) | 37 (+3) | 35 (+2) | 13 (-3) | 67 (-6) | 78 (E) |
| 41 | 84 (E) | 99 (E) | 90 (E) | 83 (E) | 88 (E) | 99 (E) | 99 (E) | 99 (E) | 99 (E) | 99 (E) | 97 (E) | 37 (E) | 35 (E) | 13 (E) | 66 (-1) | 78 (E) |
| 43 | 85 (+1) | 89 (-10) | 83 (-7) | 83 (E) | 80 (-8) | 84 (-15) | 84 (-15) | 83 (-16) | 84 (-15) | 84 (-15) | 97 (E) | 42 (+5) | 41 (+6) | 7 (-6) | 49 (-17) | 78 (E) |
| 44 | 82 (-3) | 91 (+2) | 85 (+2) | 80 (-3) | 82 (+2) | 86 (+2) | 86 (+2) | 85 (+2) | 86 (+2) | 86 (+2) | 97 (E) | 43 (+1) | 42 (+1) | 6 (-1) | 47 (-2) | 78 (E) |
Back to the Top