Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1950-01-01 | CAN | No | | 0 | 2 | 28 | 4 | Free Agent | 2026-05-11 | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | Yes | No | Yes | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
| 0 |
2026-07-22 |
0$ |
0$ | 0$ | 0$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| - | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| 215,000$ | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| - | - | - | - | - |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
|
|
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
|
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Sabres | 32 | 5 | 1 | 4 | 0 | 0.803 | 5.29 | 261 | 0 | 0 | 23 | 117 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
| Sabres | 32 | 36 | 14 | 16 | 4 | 0.824 | 4.13 | 1963 | 0 | 1 | 135 | 767 | 0 | 0 | 0 | 0 | 0 | 35 | 19 | 1 | 0 | 1 |
| Sabres | 32 | 5 | 1 | 4 | 0 | 0.803 | 5.29 | 261 | 0 | 0 | 23 | 117 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
| Sabres | 32 | 36 | 14 | 16 | 4 | 0.824 | 4.13 | 1963 | 0 | 1 | 135 | 767 | 0 | 0 | 0 | 0 | 0 | 35 | 19 | 1 | 0 | 1 |
| Flames | 39 | 35 | 14 | 15 | 4 | 0.912 | 2.72 | 2010 | 2 | 1 | 91 | 1040 | 425 | 0 | 1 | 0.765 | 17 | 33 | 42 | 4 | 4 | 2 |
| North Stars | 40 | 30 | 12 | 10 | 4 | 0.915 | 3.10 | 1647 | 2 | 0 | 85 | 998 | 410 | 0 | 1 | 0.733 | 30 | 25 | 48 | 3 | 4 | 5 |
| North Stars | 40 | 30 | 12 | 10 | 4 | 0.915 | 3.10 | 1647 | 2 | 0 | 85 | 998 | 410 | 0 | 1 | 0.733 | 30 | 25 | 48 | 3 | 4 | 5 |
| Flames | 40 | 30 | 12 | 10 | 4 | 0.915 | 3.10 | 1647 | 2 | 0 | 85 | 998 | 410 | 0 | 1 | 0.733 | 30 | 25 | 48 | 3 | 4 | 5 |
| Flames | 41 | 32 | 12 | 15 | 3 | 0.911 | 3.15 | 1865 | 0 | 0 | 98 | 1107 | 453 | 1 | 1 | 0.467 | 15 | 31 | 18 | 1 | 3 | 2 |
| Flames | 41 | 33 | 12 | 16 | 3 | 0.911 | 3.18 | 1925 | 0 | 0 | 102 | 1144 | 472 | 1 | 1 | 0.467 | 15 | 32 | 18 | 1 | 3 | 2 |
| Flames | 41 | 32 | 12 | 15 | 3 | 0.911 | 3.15 | 1865 | 0 | 0 | 98 | 1107 | 453 | 1 | 1 | 0.467 | 15 | 31 | 18 | 1 | 3 | 2 |
| Flames | 41 | 33 | 12 | 16 | 3 | 0.911 | 3.18 | 1925 | 0 | 0 | 102 | 1144 | 472 | 1 | 1 | 0.467 | 15 | 32 | 18 | 1 | 3 | 2 |
| Penguins | 43 | 38 | 21 | 10 | 4 | 0.893 | 3.79 | 2137 | 2 | 0 | 135 | 1256 | 613 | 0 | 0 | 0.714 | 21 | 36 | 20 | 3 | 0 | 1 |
| Total Regular Season | 375 | 149 | 157 | 40 | 0.896 | 3.40 | 21123 | 10 | 3 | 1197 | 11560 | 4118 | 4 | 8 | 0.649 | 188 | 350 | 326 | 22 | 28 | 28 |
| Playoff |
| Sabres | 32 | 12 | 6 | 6 | 0 | 0.854 | 3.16 | 702 | 2 | 1 | 37 | 254 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| Sabres | 36 | 11 | 4 | 3 | 2 | 0.792 | 6.52 | 552 | 0 | 0 | 60 | 288 | 121 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| Penguins | 43 | 2 | 0 | 2 | 0 | 0.870 | 4.50 | 120 | 0 | 0 | 9 | 69 | 27 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Total Playoff | 25 | 10 | 11 | 2 | 0.827 | 4.63 | 1375 | 2 | 1 | 106 | 611 | 148 | 1 | 0 | 0% | 0 | 25 | 1 | 0 | 0 | 0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Americans (BUF) | 38 | 18 | 8 | 7 | 3 | 0.903 | 3.15 | 1085 | 0 | 0 | 57 | 590 | 243 | 1 | 0 | 0.750 | 4 | 18 | 11 | 1 | 2 | 0 |
| Americans (BUF) | 38 | 21 | 9 | 9 | 3 | 0.903 | 3.13 | 1265 | 0 | 0 | 66 | 677 | 276 | 1 | 0 | 0.750 | 4 | 21 | 11 | 1 | 2 | 0 |
| Sabres | 38 | 18 | 8 | 7 | 3 | 0.903 | 3.15 | 1085 | 0 | 0 | 57 | 590 | 243 | 1 | 0 | 0.750 | 4 | 18 | 11 | 1 | 2 | 0 |
| Sabres | 38 | 21 | 9 | 9 | 3 | 0.903 | 3.13 | 1265 | 0 | 0 | 66 | 677 | 276 | 1 | 0 | 0.750 | 4 | 21 | 11 | 1 | 2 | 0 |
| Total Regular Season | 78 | 34 | 32 | 12 | 0.903 | 3.14 | 4702 | 0 | 0 | 246 | 2534 | 1038 | 4 | 0 | 0.750 | 16 | 78 | 44 | 4 | 8 | 0 |
| Playoff |
| Year |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 32 | 70 | 69 | 73 | 71 | 72 | 99 | 99 | 98 | 98 | 91 | 64 | 38 | 49 | 86 | 25 | 80 |
| 32 | 71 (+1) | 69 (E) | 73 (E) | 71 (E) | 73 (+1) | 97 (-2) | 98 (-1) | 98 (E) | 98 (E) | 91 (E) | 64 (E) | 39 (+1) | 50 (+1) | 85 (-1) | 17 (-8) | 80 (E) |
| 37 | 99 (+28) | 90 (+21) | 90 (+17) | 90 (+19) | 99 (+26) | 96 (-1) | 98 (E) | 96 (-2) | 96 (-2) | 99 (+8) | 99 (+35) | 53 (+14) | 64 (+14) | 70 (-15) | 76 (+59) | 80 (E) |
| 38 | 89 (-10) | 90 (E) | 90 (E) | 90 (E) | 89 (-10) | 99 (+3) | 99 (+1) | 99 (+3) | 99 (+3) | 99 (E) | 99 (E) | 62 (+9) | 73 (+9) | 61 (-9) | 68 (-8) | 80 (E) |
| 38 | 89 (E) | 90 (E) | 90 (E) | 90 (E) | 89 (E) | 99 (E) | 99 (E) | 99 (E) | 99 (E) | 99 (E) | 99 (E) | 62 (E) | 73 (E) | 61 (E) | 51 (-17) | 80 (E) |
| 39 | 84 (-5) | 90 (E) | 90 (E) | 85 (-5) | 86 (-3) | 99 (E) | 99 (E) | 99 (E) | 99 (E) | 99 (E) | 99 (E) | 63 (+1) | 74 (+1) | 60 (-1) | 51 (E) | 80 (E) |
| 40 | 99 (+15) | 90 (E) | 90 (E) | 90 (+5) | 99 (+13) | 97 (-2) | 97 (-2) | 96 (-3) | 95 (-4) | 99 (E) | 99 (E) | 57 (-6) | 68 (-6) | 66 (+6) | 87 (+36) | 80 (E) |
| 40 | 99 (E) | 90 (E) | 90 (E) | 90 (E) | 99 (E) | 97 (E) | 97 (E) | 96 (E) | 95 (E) | 99 (E) | 99 (E) | 57 (E) | 68 (E) | 66 (E) | 50 (-37) | 80 (E) |
| 40 | 80 (-19) | 90 (E) | 90 (E) | 80 (-10) | 86 (-13) | 99 (+2) | 99 (+2) | 99 (+3) | 99 (+4) | 99 (E) | 99 (E) | 65 (+8) | 76 (+8) | 58 (-8) | 78 (+28) | 80 (E) |
| 41 | 80 (E) | 90 (E) | 90 (E) | 80 (E) | 85 (-1) | 99 (E) | 99 (E) | 99 (E) | 99 (E) | 99 (E) | 99 (E) | 67 (+2) | 78 (+2) | 56 (-2) | 58 (-20) | 80 (E) |
| 41 | 80 (E) | 90 (E) | 90 (E) | 80 (E) | 85 (E) | 99 (E) | 99 (E) | 99 (E) | 99 (E) | 99 (E) | 99 (E) | 67 (E) | 78 (E) | 56 (E) | 59 (+1) | 80 (E) |
| 43 | 75 (-5) | 80 (-10) | 80 (-10) | 77 (-3) | 80 (-5) | 84 (-15) | 84 (-15) | 84 (-15) | 84 (-15) | 84 (-15) | 99 (E) | 76 (+9) | 87 (+9) | 47 (-9) | 80 (+21) | 80 (E) |
| 44 | 70 (-5) | 80 (E) | 80 (E) | 72 (-5) | 75 (-5) | 83 (-1) | 83 (-1) | 83 (-1) | 83 (-1) | 82 (-2) | 99 (E) | 80 (+4) | 91 (+4) | 43 (-4) | 50 (-30) | 78 (-2) |
Back to the Top