Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1951-01-01 | CAN | No | | 0 | 0 | 29 | 16 | Free Agent | 2025-10-28 | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | Yes | No | Yes | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
| 0 |
2025-12-12 |
0$ |
0$ | 0$ | 0$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| - | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| - | - | - | - | - |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
|
|
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
|
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Blackhawks | 38 | 11 | 4 | 2 | 2 | 0.876 | 3.50 | 583 | 0 | 1 | 34 | 275 | 131 | 1 | 0 | 0.800 | 5 | 9 | 15 | 2 | 1 | 0 |
| Blackhawks | 38 | 37 | 13 | 9 | 5 | 0.875 | 3.64 | 1830 | 4 | 1 | 111 | 888 | 436 | 2 | 0 | 0.615 | 13 | 27 | 44 | 3 | 2 | 0 |
| Blackhawks | 38 | 11 | 4 | 2 | 2 | 0.876 | 3.50 | 583 | 0 | 1 | 34 | 275 | 131 | 1 | 0 | 0.800 | 5 | 9 | 15 | 2 | 1 | 0 |
| Blackhawks | 38 | 37 | 13 | 9 | 5 | 0.875 | 3.64 | 1830 | 4 | 1 | 111 | 888 | 436 | 2 | 0 | 0.615 | 13 | 27 | 44 | 3 | 2 | 0 |
| Blackhawks | 39 | 40 | 16 | 17 | 7 | 0.918 | 2.57 | 2427 | 4 | 0 | 104 | 1262 | 515 | 1 | 1 | 0.600 | 30 | 40 | 29 | 7 | 2 | 2 |
| Penguins | 40 | 18 | 6 | 7 | 3 | 0.897 | 3.77 | 1002 | 0 | 0 | 63 | 611 | 245 | 4 | 0 | 0.667 | 3 | 16 | 44 | 0 | 0 | 2 |
| Penguins | 40 | 18 | 6 | 7 | 3 | 0.897 | 3.77 | 1002 | 0 | 0 | 63 | 611 | 245 | 4 | 0 | 0.667 | 3 | 16 | 44 | 0 | 0 | 2 |
| Canucks | 40 | 18 | 6 | 7 | 3 | 0.897 | 3.77 | 1002 | 0 | 0 | 63 | 611 | 245 | 4 | 0 | 0.667 | 3 | 16 | 44 | 0 | 0 | 2 |
| Islanders | 43 | 59 | 33 | 11 | 12 | 0.901 | 3.31 | 3441 | 2 | 1 | 190 | 1912 | 908 | 3 | 0 | 0.559 | 34 | 56 | 20 | 3 | 4 | 6 |
| Total Regular Season | 249 | 101 | 71 | 42 | 0.895 | 3.38 | 13704 | 14 | 5 | 773 | 7333 | 3292 | 22 | 1 | 0.615 | 109 | 216 | 299 | 20 | 12 | 14 |
| Playoff |
| Blackhawks | 38 | 5 | 1 | 4 | 0 | 0.881 | 4.05 | 252 | 0 | 1 | 17 | 143 | 73 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| Islanders | 43 | 6 | 2 | 3 | 0 | 0.876 | 3.74 | 289 | 2 | 0 | 18 | 145 | 63 | 0 | 1 | 0 | 0 | 5 | 7 | 1 | 1 | 0 |
| Total Playoff | 11 | 3 | 7 | 0 | 0.878 | 3.87 | 542 | 2 | 1 | 35 | 288 | 136 | 0 | 1 | 0% | 0 | 10 | 7 | 2 | 1 | 0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Americans (BUF) | 32 | 4 | 0 | 3 | 0 | 0.803 | 3.77 | 191 | 0 | 0 | 12 | 61 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 |
| Americans (BUF) | 32 | 25 | 5 | 10 | 6 | 0.826 | 3.56 | 1230 | 0 | 0 | 73 | 419 | 0 | 0 | 0 | 0 | 0 | 20 | 52 | 0 | 0 | 0 |
| Americans (BUF) | 32 | 4 | 0 | 3 | 0 | 0.803 | 3.77 | 191 | 0 | 0 | 12 | 61 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 |
| Americans (BUF) | 32 | 25 | 5 | 10 | 6 | 0.826 | 3.56 | 1230 | 0 | 0 | 73 | 419 | 0 | 0 | 0 | 0 | 0 | 20 | 52 | 0 | 0 | 0 |
| Penguins | 40 | 4 | 1 | 2 | 1 | 0.889 | 3.27 | 202 | 0 | 0 | 11 | 99 | 43 | 0 | 0 | 0.500 | 4 | 3 | 4 | 0 | 0 | 1 |
| Penguins | 40 | 4 | 1 | 2 | 1 | 0.889 | 3.27 | 202 | 0 | 0 | 11 | 99 | 43 | 0 | 0 | 0.500 | 4 | 3 | 4 | 0 | 0 | 1 |
| Bulls (VAN) | 40 | 4 | 1 | 2 | 1 | 0.889 | 3.27 | 202 | 0 | 0 | 11 | 99 | 43 | 0 | 0 | 0.500 | 4 | 3 | 4 | 0 | 0 | 1 |
| Nordiques (NYI) | 41 | 26 | 15 | 4 | 4 | 0.899 | 3.51 | 1471 | 2 | 1 | 86 | 852 | 324 | 0 | 0 | 0.706 | 17 | 23 | 31 | 1 | 3 | 0 |
| Nordiques (NYI) | 41 | 26 | 15 | 4 | 4 | 0.899 | 3.51 | 1471 | 2 | 1 | 86 | 852 | 324 | 0 | 0 | 0.706 | 17 | 23 | 31 | 1 | 3 | 0 |
| Nordiques (NYI) | 41 | 26 | 15 | 4 | 4 | 0.899 | 3.51 | 1471 | 2 | 1 | 86 | 852 | 324 | 0 | 0 | 0.706 | 17 | 23 | 31 | 1 | 3 | 0 |
| Nordiques (NYI) | 41 | 26 | 15 | 4 | 4 | 0.899 | 3.51 | 1471 | 2 | 1 | 86 | 852 | 324 | 0 | 0 | 0.706 | 17 | 23 | 31 | 1 | 3 | 0 |
| Total Regular Season | 174 | 73 | 48 | 31 | 0.883 | 3.51 | 9337 | 8 | 4 | 547 | 4665 | 1425 | 0 | 0 | 0.675 | 80 | 147 | 264 | 4 | 12 | 3 |
| Playoff |
| Americans (BUF) | 32 | 5 | 2 | 0 | 0 | 0.875 | 2.73 | 198 | 0 | 0 | 9 | 72 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 |
| Nordiques (NYI) | 41 | 11 | 6 | 5 | 0 | 0.897 | 3.42 | 650 | 0 | 1 | 37 | 358 | 148 | 2 | 0 | 0 | 0 | 11 | 3 | 1 | 1 | 0 |
| Nordiques (NYI) | 41 | 11 | 6 | 5 | 0 | 0.897 | 3.42 | 650 | 0 | 1 | 37 | 358 | 148 | 2 | 0 | 0 | 0 | 11 | 3 | 1 | 1 | 0 |
| Nordiques (NYI) | 41 | 11 | 6 | 5 | 0 | 0.897 | 3.42 | 650 | 0 | 1 | 37 | 358 | 148 | 2 | 0 | 0 | 0 | 11 | 3 | 1 | 1 | 0 |
| Nordiques (NYI) | 41 | 11 | 6 | 5 | 0 | 0.897 | 3.42 | 650 | 0 | 1 | 37 | 358 | 148 | 2 | 0 | 0 | 0 | 11 | 3 | 1 | 1 | 0 |
| Total Playoff | 49 | 26 | 20 | 0 | 0.896 | 3.36 | 2800 | 0 | 4 | 157 | 1504 | 592 | 8 | 0 | 0% | 0 | 46 | 24 | 4 | 4 | 0 |
| Year |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 32 | 70 | 65 | 75 | 70 | 72 | 82 | 80 | 81 | 80 | 75 | 64 | 28 | 36 | 82 | 55 | 79 |
| 32 | 71 (+1) | 65 (E) | 75 (E) | 70 (E) | 73 (+1) | 83 (+1) | 81 (+1) | 81 (E) | 80 (E) | 75 (E) | 64 (E) | 29 (+1) | 36 (E) | 81 (-1) | 61 (+6) | 79 (E) |
| 37 | 99 (+28) | 90 (+25) | 90 (+15) | 90 (+20) | 99 (+26) | 98 (+15) | 98 (+17) | 99 (+18) | 98 (+18) | 99 (+24) | 99 (+35) | 40 (+11) | 48 (+12) | 69 (-12) | 39 (-22) | 79 (E) |
| 38 | 89 (-10) | 90 (E) | 90 (E) | 90 (E) | 91 (-8) | 99 (+1) | 99 (+1) | 99 (E) | 99 (+1) | 99 (E) | 99 (E) | 50 (+10) | 57 (+9) | 60 (-9) | 52 (+13) | 79 (E) |
| 38 | 89 (E) | 90 (E) | 90 (E) | 90 (E) | 91 (E) | 99 (E) | 99 (E) | 99 (E) | 99 (E) | 99 (E) | 99 (E) | 50 (E) | 57 (E) | 60 (E) | 66 (+14) | 79 (E) |
| 39 | 84 (-5) | 90 (E) | 90 (E) | 85 (-5) | 86 (-5) | 99 (E) | 99 (E) | 99 (E) | 99 (E) | 99 (E) | 99 (E) | 55 (+5) | 62 (+5) | 55 (-5) | 58 (-8) | 79 (E) |
| 40 | 99 (+15) | 90 (E) | 90 (E) | 90 (+5) | 99 (+13) | 99 (E) | 99 (E) | 98 (-1) | 98 (-1) | 99 (E) | 99 (E) | 42 (-13) | 50 (-12) | 67 (+12) | 31 (-27) | 79 (E) |
| 40 | 99 (E) | 90 (E) | 90 (E) | 90 (E) | 99 (E) | 99 (E) | 99 (E) | 98 (E) | 98 (E) | 99 (E) | 99 (E) | 42 (E) | 50 (E) | 67 (E) | 50 (+19) | 79 (E) |
| 40 | 80 (-19) | 90 (E) | 90 (E) | 80 (-10) | 86 (-13) | 99 (E) | 99 (E) | 99 (+1) | 99 (+1) | 99 (E) | 99 (E) | 56 (+14) | 63 (+13) | 53 (-14) | 28 (-22) | 79 (E) |
| 41 | 80 (E) | 90 (E) | 90 (E) | 80 (E) | 85 (-1) | 99 (E) | 99 (E) | 99 (E) | 99 (E) | 99 (E) | 99 (E) | 58 (+2) | 66 (+3) | 51 (-2) | 80 (+52) | 79 (E) |
| 41 | 80 (E) | 90 (E) | 90 (E) | 80 (E) | 85 (E) | 99 (E) | 99 (E) | 99 (E) | 99 (E) | 99 (E) | 99 (E) | 58 (E) | 66 (E) | 51 (E) | 80 (E) | 79 (E) |
| 43 | 75 (-5) | 80 (-10) | 80 (-10) | 75 (-5) | 80 (-5) | 85 (-14) | 85 (-14) | 85 (-14) | 85 (-14) | 84 (-15) | 99 (E) | 67 (+9) | 74 (+8) | 42 (-9) | 80 (E) | 79 (E) |
| 44 | 71 (-4) | 81 (+1) | 81 (+1) | 71 (-4) | 76 (-4) | 86 (+1) | 86 (+1) | 86 (+1) | 86 (+1) | 84 (E) | 99 (E) | 69 (+2) | 76 (+2) | 40 (-2) | 50 (-30) | 79 (E) |
Back to the Top