Please rotate your device to landscape mode for a better experience.
Career Team Stats - Rangers
Team History
| History | 294-315-44 (0.429%) |
| Playoff Appearances | 3 |
| Playoff Record (W-L) | 5 - 12 (0.294%) |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Eddie Johnston | 1330 | 560 | 756 | 14 | 0.853 | 3.12 | 76400 | 168 | 84 | 3976 | 27062 | 0 | 28 | 0 | 0 | 0 |
| 2 | Jiri Kolouch | 130 | 70 | 60 | 0 | 0.820 | 2.15 | 7545 | 0 | 30 | 270 | 1500 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ken Dryden | 118 | 50 | 38 | 18 | 0.854 | 3.23 | 6544 | 0 | 0 | 352 | 2404 | 0 | 10 | 0 | 0 | 0 |
| 4 | Curt Larsson | 92 | 36 | 34 | 16 | 0.840 | 3.63 | 4965 | 0 | 0 | 300 | 1880 | 0 | 6 | 0 | 0 | 0 |
| 5 | Bob Sauve | 34 | 26 | 6 | 2 | 0.926 | 2.63 | 2057 | 0 | 0 | 90 | 1224 | 478 | 6 | 0 | 0.833 | 12 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 10 | 42 | 9 | 22 | 11 | 0 | 0 | 0 | 0 | 119 | 157 | -38 | 21 | 5 | 12 | 4 | 0 | 0 | 0 | 0 | 63 | 85 | -22 | 21 | 4 | 10 | 7 | 0 | 0 | 0 | 0 | 56 | 72 | -16 | 29 | 119 | 214 | 333 | 2 | 3 | 39 | 44 | 36 | 0 | 869 | 291 | 294 | 284 | 0 | 949 | 309 | 550 | 692 | 226 | 36 | 15.93% | 195 | 32 | 83.59% | 3 | 566 | 1188 | 47.64% | 604 | 1295 | 46.64% | 308 | 654 | 47.09% | 933 | 634 | 1078 | 317 | 508 | 248 |
| 16 | 32 | 4 | 23 | 5 | 0 | 0 | 0 | 0 | 53 | 113 | -60 | 15 | 1 | 11 | 3 | 0 | 0 | 0 | 0 | 22 | 45 | -23 | 17 | 3 | 12 | 2 | 0 | 0 | 0 | 0 | 31 | 68 | -37 | 13 | 53 | 89 | 142 | 0 | 0 | 18 | 20 | 15 | 0 | 404 | 133 | 133 | 138 | 0 | 683 | 172 | 322 | 469 | 122 | 18 | 14.75% | 133 | 26 | 80.45% | 0 | 351 | 761 | 46.12% | 384 | 889 | 43.19% | 208 | 478 | 43.51% | 639 | 418 | 883 | 242 | 397 | 184 |
| 16 | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 25 | 35 | -10 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 19 | -7 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 16 | -3 | 10 | 25 | 42 | 67 | 0 | 1 | 13 | 7 | 5 | 0 | 170 | 62 | 50 | 58 | 0 | 244 | 76 | 135 | 162 | 57 | 11 | 19.30% | 53 | 10 | 81.13% | 1 | 141 | 267 | 52.81% | 178 | 363 | 49.04% | 80 | 154 | 51.95% | 224 | 148 | 302 | 85 | 133 | 63 |
| 16 | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 25 | 35 | -10 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 19 | -7 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 16 | -3 | 10 | 25 | 42 | 67 | 0 | 1 | 13 | 7 | 5 | 0 | 170 | 62 | 50 | 58 | 0 | 244 | 76 | 135 | 162 | 57 | 11 | 19.30% | 53 | 10 | 81.13% | 1 | 141 | 267 | 52.81% | 178 | 363 | 49.04% | 80 | 154 | 51.95% | 224 | 148 | 302 | 85 | 133 | 63 |
| 16 | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 25 | 35 | -10 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 19 | -7 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 16 | -3 | 10 | 25 | 42 | 67 | 0 | 1 | 13 | 7 | 5 | 0 | 170 | 62 | 50 | 58 | 0 | 244 | 76 | 135 | 162 | 57 | 11 | 19.30% | 53 | 10 | 81.13% | 1 | 141 | 267 | 52.81% | 178 | 363 | 49.04% | 80 | 154 | 51.95% | 224 | 148 | 302 | 85 | 133 | 63 |
| 16 | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 25 | 35 | -10 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 19 | -7 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 16 | -3 | 10 | 25 | 42 | 67 | 0 | 1 | 13 | 7 | 5 | 0 | 170 | 62 | 50 | 58 | 0 | 244 | 76 | 135 | 162 | 57 | 11 | 19.30% | 53 | 10 | 81.13% | 1 | 141 | 267 | 52.81% | 178 | 363 | 49.04% | 80 | 154 | 51.95% | 224 | 148 | 302 | 85 | 133 | 63 |
| 16 | 16 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 38 | 50 | -12 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 24 | -6 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 20 | 26 | -6 | 14 | 38 | 66 | 104 | 0 | 1 | 20 | 10 | 8 | 0 | 237 | 92 | 68 | 77 | 0 | 345 | 105 | 164 | 229 | 78 | 14 | 17.95% | 63 | 10 | 84.13% | 1 | 187 | 371 | 50.40% | 254 | 507 | 50.10% | 118 | 229 | 51.53% | 322 | 211 | 442 | 123 | 195 | 93 |
| 16 | 16 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 38 | 50 | -12 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 24 | -6 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 20 | 26 | -6 | 14 | 38 | 66 | 104 | 0 | 1 | 20 | 10 | 8 | 0 | 237 | 92 | 68 | 77 | 0 | 345 | 105 | 164 | 229 | 78 | 14 | 17.95% | 63 | 10 | 84.13% | 1 | 187 | 371 | 50.40% | 254 | 507 | 50.10% | 118 | 229 | 51.53% | 322 | 211 | 442 | 123 | 195 | 93 |
| 16 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 16 | -7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 14 | -6 | 2 | 9 | 15 | 24 | 0 | 0 | 2 | 4 | 3 | 0 | 75 | 25 | 24 | 26 | 0 | 100 | 23 | 44 | 75 | 21 | 3 | 14.29% | 18 | 4 | 77.78% | 0 | 51 | 124 | 41.13% | 56 | 142 | 39.44% | 40 | 79 | 50.63% | 100 | 65 | 137 | 38 | 62 | 28 |
| 16 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 15 | 23 | -8 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | -2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 14 | -6 | 4 | 15 | 26 | 41 | 0 | 0 | 6 | 4 | 5 | 0 | 95 | 34 | 27 | 34 | 0 | 145 | 37 | 62 | 107 | 29 | 5 | 17.24% | 27 | 7 | 74.07% | 0 | 74 | 166 | 44.58% | 84 | 208 | 40.38% | 55 | 114 | 48.25% | 137 | 89 | 195 | 54 | 87 | 41 |
| 32 | 17 | 6 | 7 | 4 | 0 | 0 | 0 | 0 | 55 | 55 | 0 | 9 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 26 | 30 | -4 | 8 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 29 | 25 | 4 | 16 | 55 | 98 | 153 | 0 | 0 | 21 | 19 | 15 | 0 | 360 | 123 | 119 | 118 | 0 | 427 | 120 | 205 | 297 | 93 | 25 | 26.88% | 80 | 21 | 73.75% | 0 | 226 | 481 | 46.99% | 282 | 532 | 53.01% | 140 | 256 | 54.69% | 378 | 257 | 432 | 126 | 208 | 103 |
| 32 | 78 | 33 | 32 | 13 | 0 | 0 | 0 | 0 | 263 | 278 | -15 | 39 | 16 | 18 | 5 | 0 | 0 | 0 | 0 | 132 | 146 | -14 | 39 | 17 | 14 | 8 | 0 | 0 | 0 | 0 | 131 | 132 | -1 | 79 | 263 | 488 | 751 | 0 | 2 | 96 | 85 | 82 | 0 | 1739 | 564 | 569 | 606 | 0 | 1930 | 582 | 818 | 1242 | 429 | 108 | 25.17% | 321 | 82 | 74.45% | 3 | 1106 | 2262 | 48.89% | 1267 | 2433 | 52.08% | 674 | 1267 | 53.20% | 1733 | 1196 | 2007 | 574 | 938 | 461 |
| 38 | 25 | 8 | 13 | 0 | 2 | 0 | 0 | 2 | 94 | 119 | -25 | 13 | 6 | 3 | 0 | 2 | 0 | 0 | 2 | 58 | 55 | 3 | 12 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 36 | 64 | -28 | 30 | 94 | 161 | 255 | 2 | 1 | 41 | 25 | 26 | 6 | 760 | 281 | 236 | 236 | 17 | 780 | 261 | 476 | 486 | 83 | 26 | 31.33% | 62 | 20 | 67.74% | 0 | 272 | 524 | 51.91% | 253 | 498 | 50.80% | 205 | 386 | 53.11% | 557 | 357 | 559 | 199 | 395 | 198 |
| 38 | 72 | 24 | 38 | 0 | 4 | 1 | 3 | 2 | 281 | 360 | -79 | 36 | 14 | 14 | 0 | 4 | 0 | 2 | 2 | 155 | 163 | -8 | 36 | 10 | 24 | 0 | 0 | 1 | 1 | 0 | 126 | 197 | -71 | 89 | 281 | 479 | 760 | 2 | 2 | 105 | 83 | 86 | 11 | 2238 | 751 | 711 | 755 | 43 | 2255 | 775 | 1220 | 1352 | 218 | 66 | 30.28% | 165 | 48 | 70.91% | 1 | 789 | 1474 | 53.53% | 725 | 1365 | 53.11% | 632 | 1170 | 54.02% | 1587 | 1009 | 1624 | 577 | 1146 | 573 |
| 39 | 76 | 36 | 24 | 0 | 1 | 4 | 4 | 7 | 221 | 210 | 11 | 38 | 19 | 11 | 0 | 1 | 2 | 2 | 3 | 110 | 96 | 14 | 38 | 17 | 13 | 0 | 0 | 2 | 2 | 4 | 111 | 114 | -3 | 129 | 221 | 379 | 600 | 4 | 1 | 64 | 73 | 79 | 9 | 2480 | 815 | 860 | 794 | 52 | 2515 | 791 | 645 | 2126 | 280 | 49 | 17.50% | 215 | 53 | 75.35% | 2 | 1071 | 2041 | 52.47% | 1023 | 1984 | 51.56% | 546 | 1038 | 52.60% | 1619 | 895 | 1626 | 714 | 1372 | 702 |
| 40 | 76 | 33 | 30 | 0 | 1 | 3 | 5 | 4 | 264 | 267 | -3 | 38 | 16 | 16 | 0 | 0 | 2 | 3 | 1 | 125 | 140 | -15 | 38 | 17 | 14 | 0 | 1 | 1 | 2 | 3 | 139 | 127 | 12 | 118 | 264 | 431 | 695 | 1 | 0 | 100 | 76 | 82 | 9 | 2793 | 1043 | 846 | 878 | 61 | 2707 | 841 | 500 | 1998 | 226 | 31 | 13.72% | 154 | 22 | 85.71% | 4 | 1123 | 2154 | 52.14% | 1037 | 2006 | 51.69% | 609 | 1192 | 51.09% | 1618 | 913 | 1620 | 700 | 1377 | 695 |
| 41 | 51 | 20 | 18 | 0 | 4 | 2 | 3 | 4 | 174 | 163 | 11 | 28 | 12 | 10 | 0 | 3 | 0 | 1 | 2 | 93 | 84 | 9 | 23 | 8 | 8 | 0 | 1 | 2 | 2 | 2 | 81 | 79 | 2 | 80 | 174 | 288 | 462 | 2 | 0 | 46 | 59 | 62 | 11 | 1931 | 630 | 653 | 634 | 39 | 1926 | 606 | 373 | 1434 | 127 | 15 | 11.81% | 111 | 14 | 87.39% | 4 | 693 | 1459 | 47.50% | 685 | 1432 | 47.84% | 393 | 819 | 47.99% | 1110 | 650 | 1093 | 458 | 897 | 451 |
| 41 | 50 | 19 | 18 | 0 | 4 | 2 | 3 | 4 | 171 | 161 | 10 | 27 | 11 | 10 | 0 | 3 | 0 | 1 | 2 | 90 | 82 | 8 | 23 | 8 | 8 | 0 | 1 | 2 | 2 | 2 | 81 | 79 | 2 | 77 | 171 | 283 | 454 | 2 | 0 | 45 | 57 | 62 | 11 | 1889 | 612 | 640 | 623 | 39 | 1888 | 595 | 354 | 1399 | 125 | 15 | 12.00% | 109 | 12 | 88.99% | 4 | 678 | 1425 | 47.58% | 673 | 1405 | 47.90% | 388 | 807 | 48.08% | 1088 | 636 | 1071 | 450 | 881 | 443 |
| 43 | 76 | 23 | 39 | 0 | 1 | 2 | 7 | 4 | 310 | 347 | -37 | 38 | 9 | 21 | 0 | 1 | 1 | 4 | 2 | 152 | 185 | -33 | 38 | 14 | 18 | 0 | 0 | 1 | 3 | 2 | 158 | 162 | -4 | 91 | 310 | 507 | 817 | 4 | 0 | 108 | 94 | 100 | 10 | 2636 | 978 | 804 | 840 | 48 | 2725 | 921 | 865 | 2000 | 324 | 49 | 15.12% | 365 | 58 | 84.11% | 7 | 983 | 1943 | 50.59% | 957 | 1974 | 48.48% | 670 | 1303 | 51.42% | 1613 | 884 | 1638 | 730 | 1369 | 679 |
| Total Regular Season | 683 | 252 | 315 | 33 | 17 | 14 | 25 | 27 | 2205 | 2509 | -304 | 340 | 127 | 154 | 13 | 14 | 5 | 13 | 14 | 1118 | 1246 | -128 | 343 | 125 | 161 | 20 | 3 | 9 | 12 | 13 | 1087 | 1263 | -176 | 825 | 2205 | 3758 | 5963 | 19 | 15 | 783 | 691 | 689 | 67 | 19423 | 6712 | 6252 | 6352 | 299 | 20696 | 6547 | 7302 | 14783 | 2687 | 518 | 19.28% | 2293 | 459 | 79.98% | 34 | 8921 | 17812 | 50.08% | 9250 | 18629 | 49.65% | 5424 | 10637 | 50.99% | 14660 | 9023 | 16064 | 5772 | 10566 | 5251 |
| Playoff |
| 32 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 20 | 24 | -4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | -3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | -1 | 4 | 20 | 35 | 55 | 0 | 0 | 4 | 10 | 4 | 2 | 132 | 35 | 49 | 42 | 6 | 157 | 44 | 58 | 109 | 21 | 6 | 28.57% | 26 | 5 | 80.77% | 1 | 79 | 156 | 50.64% | 106 | 204 | 51.96% | 52 | 98 | 53.06% | 135 | 94 | 161 | 43 | 70 | 33 |
| 36 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 35 | -11 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | -2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 22 | -9 | 3 | 24 | 41 | 65 | 0 | 0 | 12 | 10 | 2 | 0 | 147 | 58 | 62 | 27 | 0 | 158 | 45 | 41 | 67 | 10 | 3 | 30.00% | 13 | 3 | 76.92% | 0 | 40 | 76 | 52.63% | 52 | 86 | 60.47% | 35 | 85 | 41.18% | 110 | 72 | 107 | 40 | 82 | 40 |
| 39 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | -2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 6 | 16 | 27 | 43 | 0 | 0 | 2 | 9 | 4 | 1 | 232 | 76 | 79 | 47 | 30 | 199 | 65 | 155 | 181 | 30 | 4 | 13.33% | 19 | 3 | 84.21% | 0 | 105 | 198 | 53.03% | 82 | 168 | 48.81% | 60 | 100 | 60.00% | 150 | 88 | 140 | 61 | 120 | 61 |
| Total Playoff | 17 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 60 | 75 | -15 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 29 | 36 | -7 | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 31 | 39 | -8 | 13 | 60 | 103 | 163 | 0 | 0 | 18 | 29 | 10 | 3 | 511 | 169 | 190 | 116 | 36 | 514 | 154 | 254 | 357 | 61 | 13 | 21.31% | 58 | 11 | 81.03% | 1 | 224 | 430 | 52.09% | 240 | 458 | 52.40% | 147 | 283 | 51.94% | 397 | 254 | 408 | 144 | 272 | 135 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
| 1 | Mike Chernoff | 18 | 6 | 15 | 21 | -2 | 0 | 5 | 17 | 42 | 14.29% | 2 | 291 | 16.19 | 3 | 8 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 41.94% | 0 | 1.44 | 0 | 0 |
| 2 | Ray Clearwater | 13 | 4 | 12 | 16 | 3 | 0 | 0 | 6 | 21 | 19.05% | 15 | 305 | 23.51 | 3 | 8 | 11 | 14 | 0 | 0 | 0 | 2 | 1 | 0 | 0% | 0 | 1.05 | 0 | 0 |
| 3 | Frantisek Pospisil | 18 | 4 | 11 | 15 | -3 | 14 | 19 | 41 | 23 | 17.39% | 23 | 458 | 25.46 | 3 | 3 | 6 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0% | 0 | 0.65 | 0 | 0 |
| 4 | Norm Ullman | 13 | 4 | 9 | 13 | 8 | 37 | 48 | 28 | 14 | 28.57% | 1 | 264 | 20.31 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 60.00% | 0 | 0.98 | 0 | 0 |
| 5 | Phil Esposito | 13 | 4 | 9 | 13 | -3 | 28 | 44 | 30 | 35 | 11.43% | 3 | 313 | 24.14 | 2 | 5 | 7 | 6 | 0 | 0 | 0 | 2 | 1 | 1 | 51.64% | 0 | 0.83 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Ken Dryden | 18 | 11 | 5 | 0 | 0.837 | 3.68 | 978 | 0 | 0 | 60 | 369 | 44 | 0 | 0 | 0 | 0 |
| 2 | Curt Larsson | 2 | 0 | 0 | 0 | 0.952 | 1.33 | 45 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0 |
| 3 | Richard Brodeur | 3 | 0 | 2 | 0 | 0.792 | 6.59 | 91 | 0 | 0 | 10 | 48 | 21 | 0 | 0 | 0 | 0 |
Back to the Top