Please rotate your device to landscape mode for a better experience.
Career Team Stats - Flyers
Team History
| History | 318-313-43 (0.449%) |
| Playoff Appearances | 6 |
| Playoff Record (W-L) | 28 - 31 (0.475%) |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Gump Worsley | 1694 | 812 | 630 | 252 | 0.867 | 2.06 | 101521 | 56 | 210 | 3486 | 26264 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bernie Parent | 541 | 258 | 196 | 62 | 0.894 | 3.41 | 30482 | 44 | 12 | 1734 | 16300 | 6204 | 15 | 9 | 0.839 | 218 |
| 3 | Tiny Thompson | 75 | 75 | 0 | 0 | 0.850 | 3.00 | 4500 | 0 | 0 | 225 | 1500 | 0 | 0 | 0 | 0 | 0 |
| 4 | Gilles Gratton | 188 | 72 | 81 | 20 | 0.900 | 3.43 | 10681 | 22 | 4 | 611 | 6108 | 2576 | 14 | 6 | 0.754 | 69 |
| 5 | Ross Brooks | 126 | 40 | 42 | 22 | 0.841 | 3.37 | 6626 | 8 | 8 | 372 | 2336 | 0 | 6 | 6 | 0 | 0 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | 6 | 16 | 30 | 46 | 0 | 0 | 4 | 3 | 9 | 0 | 85 | 23 | 26 | 36 | 0 | 60 | 20 | 33 | 55 | 17 | 4 | 23.53% | 8 | 1 | 87.50% | 0 | 48 | 99 | 48.48% | 42 | 76 | 55.26% | 26 | 47 | 55.32% | 79 | 55 | 61 | 22 | 38 | 20 |
| 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | 6 | 16 | 30 | 46 | 0 | 0 | 4 | 3 | 9 | 0 | 85 | 23 | 26 | 36 | 0 | 60 | 20 | 33 | 55 | 17 | 4 | 23.53% | 8 | 1 | 87.50% | 0 | 48 | 99 | 48.48% | 42 | 76 | 55.26% | 26 | 47 | 55.32% | 79 | 55 | 61 | 22 | 38 | 20 |
| 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | 6 | 16 | 30 | 46 | 0 | 0 | 4 | 3 | 9 | 0 | 85 | 23 | 26 | 36 | 0 | 60 | 20 | 33 | 55 | 17 | 4 | 23.53% | 8 | 1 | 87.50% | 0 | 48 | 99 | 48.48% | 42 | 76 | 55.26% | 26 | 47 | 55.32% | 79 | 55 | 61 | 22 | 38 | 20 |
| 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | 6 | 16 | 30 | 46 | 0 | 0 | 4 | 3 | 9 | 0 | 85 | 23 | 26 | 36 | 0 | 60 | 20 | 33 | 55 | 17 | 4 | 23.53% | 8 | 1 | 87.50% | 0 | 48 | 99 | 48.48% | 42 | 76 | 55.26% | 26 | 47 | 55.32% | 79 | 55 | 61 | 22 | 38 | 20 |
| 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | 6 | 16 | 30 | 46 | 0 | 0 | 4 | 3 | 9 | 0 | 85 | 23 | 26 | 36 | 0 | 60 | 20 | 33 | 55 | 17 | 4 | 23.53% | 8 | 1 | 87.50% | 0 | 48 | 99 | 48.48% | 42 | 76 | 55.26% | 26 | 47 | 55.32% | 79 | 55 | 61 | 22 | 38 | 20 |
| 10 | 42 | 29 | 8 | 5 | 0 | 0 | 0 | 0 | 160 | 100 | 60 | 21 | 14 | 4 | 3 | 0 | 0 | 0 | 0 | 77 | 49 | 28 | 21 | 15 | 4 | 2 | 0 | 0 | 0 | 0 | 83 | 51 | 32 | 63 | 160 | 296 | 456 | 0 | 5 | 63 | 50 | 47 | 0 | 983 | 332 | 343 | 308 | 0 | 749 | 202 | 435 | 686 | 222 | 33 | 14.86% | 146 | 24 | 83.56% | 2 | 668 | 1313 | 50.88% | 584 | 1112 | 52.52% | 315 | 662 | 47.58% | 1087 | 764 | 903 | 300 | 529 | 279 |
| 16 | 33 | 17 | 12 | 4 | 0 | 0 | 0 | 0 | 83 | 73 | 10 | 17 | 8 | 6 | 3 | 0 | 0 | 0 | 0 | 45 | 38 | 7 | 16 | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 38 | 35 | 3 | 38 | 83 | 145 | 228 | 0 | 5 | 20 | 35 | 28 | 0 | 558 | 174 | 195 | 189 | 0 | 553 | 160 | 471 | 579 | 125 | 11 | 8.80% | 196 | 25 | 87.24% | 4 | 467 | 868 | 53.80% | 462 | 889 | 51.97% | 248 | 474 | 52.32% | 793 | 541 | 764 | 250 | 422 | 207 |
| 16 | 11 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 27 | 22 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 8 | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | -3 | 12 | 27 | 47 | 74 | 0 | 1 | 9 | 9 | 9 | 0 | 207 | 72 | 69 | 66 | 0 | 160 | 54 | 186 | 212 | 37 | 2 | 5.41% | 82 | 11 | 86.59% | 4 | 171 | 312 | 54.81% | 134 | 285 | 47.02% | 66 | 144 | 45.83% | 283 | 195 | 242 | 77 | 134 | 69 |
| 16 | 11 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 27 | 22 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 8 | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | -3 | 12 | 27 | 47 | 74 | 0 | 1 | 9 | 9 | 9 | 0 | 207 | 72 | 69 | 66 | 0 | 160 | 54 | 186 | 212 | 37 | 2 | 5.41% | 82 | 11 | 86.59% | 4 | 171 | 312 | 54.81% | 134 | 285 | 47.02% | 66 | 144 | 45.83% | 283 | 195 | 242 | 77 | 134 | 69 |
| 16 | 11 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 27 | 22 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 8 | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | -3 | 12 | 27 | 47 | 74 | 0 | 1 | 9 | 9 | 9 | 0 | 207 | 72 | 69 | 66 | 0 | 160 | 54 | 186 | 212 | 37 | 2 | 5.41% | 82 | 11 | 86.59% | 4 | 171 | 312 | 54.81% | 134 | 285 | 47.02% | 66 | 144 | 45.83% | 283 | 195 | 242 | 77 | 134 | 69 |
| 16 | 11 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 27 | 22 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 8 | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | -3 | 12 | 27 | 47 | 74 | 0 | 1 | 9 | 9 | 9 | 0 | 207 | 72 | 69 | 66 | 0 | 160 | 54 | 186 | 212 | 37 | 2 | 5.41% | 82 | 11 | 86.59% | 4 | 171 | 312 | 54.81% | 134 | 285 | 47.02% | 66 | 144 | 45.83% | 283 | 195 | 242 | 77 | 134 | 69 |
| 16 | 15 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 38 | 30 | 8 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 11 | 10 | 8 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | -2 | 18 | 38 | 68 | 106 | 0 | 1 | 11 | 13 | 14 | 0 | 281 | 94 | 98 | 89 | 0 | 219 | 63 | 255 | 269 | 54 | 6 | 11.11% | 102 | 15 | 85.29% | 5 | 228 | 419 | 54.42% | 189 | 378 | 50.00% | 98 | 197 | 49.75% | 383 | 265 | 333 | 106 | 182 | 93 |
| 16 | 15 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 38 | 30 | 8 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 11 | 10 | 8 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | -2 | 18 | 38 | 68 | 106 | 0 | 1 | 11 | 13 | 14 | 0 | 281 | 94 | 98 | 89 | 0 | 219 | 63 | 255 | 269 | 54 | 6 | 11.11% | 102 | 15 | 85.29% | 5 | 228 | 419 | 54.42% | 189 | 378 | 50.00% | 98 | 197 | 49.75% | 383 | 265 | 333 | 106 | 182 | 93 |
| 16 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | -2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | -1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | -1 | 5 | 9 | 15 | 24 | 0 | 2 | 3 | 3 | 3 | 0 | 91 | 38 | 26 | 27 | 0 | 103 | 23 | 79 | 106 | 15 | 1 | 6.67% | 37 | 3 | 91.89% | 1 | 88 | 157 | 56.05% | 88 | 143 | 61.54% | 43 | 82 | 52.44% | 149 | 101 | 136 | 41 | 74 | 37 |
| 16 | 8 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 14 | 17 | -3 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | -4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 1 | 7 | 14 | 25 | 39 | 0 | 2 | 4 | 4 | 6 | 0 | 115 | 42 | 36 | 37 | 0 | 142 | 32 | 110 | 133 | 19 | 1 | 5.26% | 50 | 4 | 92.00% | 1 | 105 | 192 | 54.69% | 125 | 205 | 60.98% | 61 | 115 | 53.04% | 195 | 132 | 182 | 56 | 101 | 51 |
| 32 | 19 | 10 | 7 | 2 | 0 | 0 | 0 | 0 | 73 | 64 | 9 | 9 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 33 | 25 | 8 | 10 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 40 | 39 | 1 | 22 | 73 | 133 | 206 | 0 | 0 | 28 | 19 | 26 | 0 | 482 | 171 | 158 | 153 | 0 | 482 | 143 | 400 | 423 | 128 | 32 | 25.00% | 163 | 29 | 82.21% | 1 | 319 | 622 | 51.29% | 333 | 675 | 49.33% | 172 | 311 | 55.31% | 448 | 307 | 465 | 141 | 225 | 111 |
| 32 | 78 | 30 | 38 | 10 | 0 | 0 | 0 | 0 | 284 | 296 | -12 | 39 | 14 | 22 | 3 | 0 | 0 | 0 | 0 | 136 | 151 | -15 | 39 | 16 | 16 | 7 | 0 | 0 | 0 | 0 | 148 | 145 | 3 | 70 | 284 | 520 | 804 | 2 | 0 | 97 | 92 | 95 | 0 | 1795 | 591 | 585 | 619 | 0 | 1876 | 562 | 1342 | 1683 | 475 | 120 | 25.26% | 548 | 123 | 77.55% | 2 | 1206 | 2378 | 50.71% | 1205 | 2547 | 47.31% | 653 | 1299 | 50.27% | 1873 | 1303 | 1878 | 564 | 928 | 461 |
| 38 | 25 | 5 | 17 | 0 | 0 | 0 | 2 | 1 | 72 | 133 | -61 | 13 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 49 | 65 | -16 | 12 | 0 | 9 | 0 | 0 | 0 | 2 | 1 | 23 | 68 | -45 | 20 | 72 | 123 | 195 | 1 | 1 | 24 | 17 | 29 | 2 | 659 | 217 | 186 | 244 | 23 | 853 | 286 | 759 | 415 | 64 | 13 | 20.31% | 102 | 26 | 74.51% | 3 | 224 | 486 | 46.09% | 252 | 576 | 43.75% | 184 | 395 | 46.58% | 491 | 295 | 626 | 208 | 397 | 190 |
| 38 | 72 | 16 | 45 | 0 | 2 | 2 | 5 | 2 | 232 | 369 | -137 | 36 | 13 | 17 | 0 | 2 | 2 | 2 | 0 | 147 | 174 | -27 | 36 | 3 | 28 | 0 | 0 | 0 | 3 | 2 | 85 | 195 | -110 | 66 | 232 | 379 | 611 | 2 | 1 | 76 | 72 | 77 | 9 | 1942 | 631 | 592 | 691 | 51 | 2423 | 805 | 1996 | 1189 | 191 | 37 | 19.37% | 263 | 67 | 74.52% | 9 | 651 | 1373 | 47.41% | 727 | 1585 | 45.87% | 522 | 1147 | 45.51% | 1438 | 875 | 1785 | 600 | 1143 | 553 |
| 39 | 76 | 24 | 32 | 0 | 5 | 4 | 5 | 6 | 193 | 212 | -19 | 38 | 12 | 18 | 0 | 3 | 1 | 2 | 2 | 91 | 102 | -11 | 38 | 12 | 14 | 0 | 2 | 3 | 3 | 4 | 102 | 110 | -8 | 102 | 193 | 309 | 502 | 4 | 2 | 46 | 75 | 62 | 15 | 2250 | 713 | 738 | 755 | 80 | 2489 | 729 | 1430 | 2093 | 222 | 38 | 17.12% | 380 | 59 | 84.47% | 8 | 875 | 1861 | 47.02% | 969 | 2141 | 45.26% | 456 | 1028 | 44.36% | 1530 | 801 | 1698 | 760 | 1403 | 687 |
| 40 | 76 | 23 | 38 | 0 | 2 | 4 | 6 | 3 | 232 | 258 | -26 | 38 | 13 | 16 | 0 | 2 | 2 | 3 | 2 | 131 | 126 | 5 | 38 | 10 | 22 | 0 | 0 | 2 | 3 | 1 | 101 | 132 | -31 | 92 | 232 | 370 | 602 | 4 | 2 | 75 | 82 | 67 | 11 | 2600 | 897 | 890 | 795 | 51 | 2775 | 897 | 1012 | 2039 | 167 | 23 | 13.77% | 241 | 34 | 85.89% | 4 | 960 | 2021 | 47.50% | 1008 | 2152 | 46.84% | 505 | 1129 | 44.73% | 1572 | 859 | 1649 | 711 | 1394 | 698 |
| 41 | 53 | 20 | 23 | 0 | 2 | 1 | 3 | 4 | 152 | 169 | -17 | 27 | 11 | 12 | 0 | 1 | 0 | 0 | 3 | 68 | 80 | -12 | 26 | 9 | 11 | 0 | 1 | 1 | 3 | 1 | 84 | 89 | -5 | 75 | 152 | 247 | 399 | 2 | 0 | 39 | 54 | 54 | 7 | 1828 | 623 | 600 | 587 | 40 | 1818 | 646 | 480 | 1530 | 152 | 19 | 12.50% | 165 | 24 | 85.45% | 2 | 660 | 1402 | 47.08% | 696 | 1426 | 48.81% | 428 | 802 | 53.37% | 1146 | 644 | 1116 | 488 | 955 | 481 |
| 41 | 52 | 20 | 22 | 0 | 2 | 1 | 3 | 4 | 151 | 166 | -15 | 27 | 11 | 12 | 0 | 1 | 0 | 0 | 3 | 68 | 80 | -12 | 25 | 9 | 10 | 0 | 1 | 1 | 3 | 1 | 83 | 86 | -3 | 75 | 151 | 245 | 396 | 2 | 0 | 39 | 53 | 54 | 7 | 1796 | 613 | 585 | 580 | 40 | 1786 | 639 | 459 | 1502 | 147 | 19 | 12.93% | 162 | 24 | 85.19% | 2 | 643 | 1373 | 46.83% | 682 | 1399 | 48.75% | 421 | 792 | 53.16% | 1124 | 632 | 1095 | 479 | 937 | 472 |
| 43 | 76 | 24 | 38 | 0 | 5 | 2 | 2 | 5 | 274 | 321 | -47 | 38 | 10 | 20 | 0 | 2 | 1 | 0 | 5 | 130 | 165 | -35 | 38 | 14 | 18 | 0 | 3 | 1 | 2 | 0 | 144 | 156 | -12 | 93 | 274 | 453 | 727 | 4 | 0 | 79 | 95 | 93 | 12 | 2396 | 797 | 776 | 809 | 42 | 2690 | 878 | 1055 | 1920 | 319 | 51 | 15.99% | 382 | 65 | 82.98% | 14 | 903 | 1820 | 49.62% | 970 | 2077 | 46.70% | 566 | 1202 | 47.09% | 1571 | 825 | 1628 | 738 | 1401 | 705 |
| Total Regular Season | 705 | 274 | 313 | 35 | 18 | 14 | 26 | 25 | 2193 | 2382 | -189 | 349 | 151 | 147 | 12 | 11 | 6 | 7 | 15 | 1120 | 1148 | -28 | 356 | 123 | 166 | 23 | 7 | 8 | 19 | 10 | 1073 | 1234 | -161 | 842 | 2193 | 3734 | 5927 | 21 | 26 | 671 | 728 | 750 | 63 | 19310 | 6430 | 6312 | 6416 | 327 | 20117 | 6444 | 11447 | 15959 | 2587 | 438 | 16.93% | 3407 | 586 | 82.80% | 79 | 9149 | 18447 | 49.60% | 9225 | 19203 | 48.04% | 5164 | 10643 | 48.52% | 15722 | 9678 | 15874 | 5978 | 11012 | 5505 |
| Playoff |
| 15 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 17 | 20 | -3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | -2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | -1 | 6 | 17 | 29 | 46 | 0 | 1 | 6 | 5 | 5 | 1 | 157 | 51 | 47 | 48 | 11 | 126 | 42 | 51 | 109 | 39 | 5 | 12.82% | 19 | 3 | 84.21% | 0 | 101 | 220 | 45.91% | 84 | 181 | 46.41% | 52 | 104 | 50.00% | 196 | 141 | 175 | 54 | 91 | 44 |
| 32 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 27 | 30 | -3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 16 | -4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 14 | 1 | 6 | 27 | 51 | 78 | 0 | 0 | 12 | 8 | 7 | 0 | 145 | 48 | 54 | 43 | 0 | 187 | 64 | 102 | 132 | 32 | 7 | 21.88% | 47 | 12 | 74.47% | 0 | 78 | 187 | 41.71% | 103 | 248 | 41.53% | 58 | 127 | 45.67% | 153 | 105 | 181 | 51 | 84 | 39 |
| 36 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 40 | 48 | -8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 16 | 7 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 17 | 32 | -15 | 9 | 40 | 63 | 103 | 0 | 0 | 13 | 18 | 9 | 0 | 214 | 59 | 80 | 75 | 0 | 211 | 69 | 334 | 129 | 30 | 6 | 20.00% | 32 | 9 | 71.88% | 5 | 85 | 153 | 55.56% | 86 | 141 | 60.99% | 78 | 141 | 55.32% | 157 | 102 | 155 | 58 | 107 | 52 |
| 39 | 12 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 29 | 40 | -11 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 17 | -6 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 23 | -5 | 15 | 29 | 43 | 72 | 1 | 0 | 8 | 8 | 10 | 3 | 301 | 77 | 88 | 114 | 22 | 421 | 131 | 206 | 343 | 33 | 7 | 21.21% | 58 | 9 | 84.48% | 1 | 122 | 283 | 43.11% | 155 | 345 | 44.93% | 66 | 171 | 38.60% | 240 | 119 | 291 | 125 | 234 | 114 |
| 41 | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 38 | 42 | -4 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 20 | -2 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 20 | 22 | -2 | 21 | 38 | 65 | 103 | 0 | 0 | 15 | 11 | 11 | 1 | 454 | 174 | 134 | 139 | 7 | 488 | 167 | 80 | 336 | 35 | 5 | 14.29% | 30 | 1 | 96.67% | 0 | 159 | 338 | 47.04% | 165 | 352 | 46.88% | 108 | 208 | 51.92% | 273 | 156 | 284 | 116 | 226 | 114 |
| 41 | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 38 | 42 | -4 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 20 | -2 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 20 | 22 | -2 | 21 | 38 | 65 | 103 | 0 | 0 | 15 | 11 | 11 | 1 | 454 | 174 | 134 | 139 | 7 | 488 | 167 | 80 | 336 | 35 | 5 | 14.29% | 30 | 1 | 96.67% | 0 | 159 | 338 | 47.04% | 165 | 352 | 46.88% | 108 | 208 | 51.92% | 273 | 156 | 284 | 116 | 226 | 114 |
| Total Playoff | 59 | 28 | 31 | 0 | 0 | 0 | 0 | 0 | 189 | 222 | -33 | 27 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 92 | 101 | -9 | 32 | 14 | 18 | 0 | 0 | 0 | 0 | 0 | 97 | 121 | -24 | 78 | 189 | 316 | 505 | 1 | 1 | 69 | 61 | 53 | 6 | 1725 | 583 | 537 | 558 | 47 | 1921 | 640 | 853 | 1385 | 204 | 35 | 17.16% | 216 | 35 | 83.80% | 6 | 704 | 1519 | 46.35% | 758 | 1619 | 46.82% | 470 | 959 | 49.01% | 1295 | 780 | 1373 | 522 | 970 | 481 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
| 1 | Bob Jones | 28 | 11 | 20 | 31 | 6 | 141 | 59 | 19 | 87 | 12.64% | 3 | 452 | 16.17 | 3 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 25.97% | 0 | 1.37 | 0 | 0 |
| 2 | Tim Sheehy | 28 | 10 | 21 | 31 | -7 | 0 | 11 | 43 | 64 | 15.63% | 17 | 535 | 19.11 | 1 | 7 | 8 | 15 | 2 | 2 | 4 | 5 | 0 | 0 | 58.46% | 0 | 1.16 | 0 | 0 |
| 3 | Gene Peacosh | 28 | 11 | 14 | 25 | -9 | 2 | 3 | 38 | 70 | 15.71% | 4 | 463 | 16.55 | 1 | 4 | 5 | 11 | 0 | 1 | 1 | 2 | 2 | 0 | 56.74% | 0 | 1.08 | 0 | 0 |
| 4 | Ernst Hofner | 20 | 4 | 20 | 24 | 12 | 0 | 44 | 56 | 36 | 11.11% | 4 | 289 | 14.49 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 1.66 | 0 | 0 |
| 5 | Ross Lonsberry | 24 | 10 | 13 | 23 | -5 | 16 | 40 | 19 | 47 | 21.28% | 7 | 416 | 17.34 | 6 | 3 | 9 | 9 | 1 | 0 | 1 | 5 | 1 | 0 | 41.94% | 1 | 1.11 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
Back to the Top