Please rotate your device to landscape mode for a better experience.
Career Team Stats - Maple Leafs
Team History
| History | 310-308-31 (0.447%) |
| Playoff Appearances | 6 |
| Playoff Record (W-L) | 47 - 33 (0.588%) |
| Stanley Cup | 3 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Vladislav Tretiak | 501 | 306 | 149 | 40 | 0.898 | 2.97 | 29281 | 14 | 15 | 1447 | 14178 | 4848 | 27 | 7 | 0.659 | 170 |
| 2 | Jack Gelineau | 1344 | 210 | 812 | 308 | 0.815 | 3.57 | 79534 | 0 | 84 | 4732 | 25592 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jan Richter | 420 | 70 | 294 | 0 | 0.827 | 3.09 | 22037 | 0 | 0 | 1134 | 6566 | 0 | 0 | 28 | 0 | 0 |
| 4 | Tony Esposito | 87 | 63 | 18 | 6 | 0.901 | 2.92 | 5219 | 28 | 1 | 254 | 2571 | 1214 | 5 | 1 | 0 | 0 |
| 5 | Richard Brodeur | 116 | 60 | 17 | 8 | 0.912 | 3.09 | 6021 | 10 | 0 | 310 | 3539 | 1469 | 1 | 1 | 0.718 | 39 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 10 | 42 | 19 | 18 | 5 | 0 | 0 | 0 | 0 | 163 | 149 | 14 | 21 | 7 | 11 | 3 | 0 | 0 | 0 | 0 | 67 | 72 | -5 | 21 | 12 | 7 | 2 | 0 | 0 | 0 | 0 | 96 | 77 | 19 | 43 | 163 | 285 | 448 | 0 | 2 | 46 | 59 | 58 | 0 | 972 | 321 | 338 | 313 | 0 | 1061 | 311 | 710 | 836 | 187 | 40 | 21.39% | 311 | 51 | 83.60% | 6 | 651 | 1236 | 52.67% | 712 | 1373 | 51.86% | 358 | 709 | 50.49% | 925 | 624 | 1086 | 313 | 508 | 240 |
| 16 | 32 | 4 | 22 | 6 | 0 | 0 | 0 | 0 | 55 | 106 | -51 | 17 | 2 | 12 | 3 | 0 | 0 | 0 | 0 | 29 | 55 | -26 | 15 | 2 | 10 | 3 | 0 | 0 | 0 | 0 | 26 | 51 | -25 | 14 | 55 | 97 | 152 | 1 | 0 | 18 | 14 | 23 | 0 | 437 | 117 | 155 | 165 | 0 | 564 | 178 | 209 | 413 | 95 | 9 | 9.47% | 69 | 11 | 84.06% | 3 | 366 | 714 | 51.26% | 385 | 812 | 47.41% | 247 | 485 | 50.93% | 701 | 486 | 828 | 230 | 389 | 187 |
| 16 | 11 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 22 | 40 | -18 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 14 | -5 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 26 | -13 | 6 | 22 | 38 | 60 | 0 | 1 | 5 | 8 | 9 | 0 | 151 | 44 | 46 | 61 | 0 | 222 | 62 | 71 | 131 | 53 | 8 | 15.09% | 20 | 4 | 80.00% | 0 | 142 | 253 | 56.13% | 159 | 298 | 53.36% | 83 | 168 | 49.40% | 242 | 171 | 285 | 78 | 132 | 63 |
| 16 | 11 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 22 | 40 | -18 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 14 | -5 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 26 | -13 | 6 | 22 | 38 | 60 | 0 | 1 | 5 | 8 | 9 | 0 | 151 | 44 | 46 | 61 | 0 | 222 | 62 | 71 | 131 | 53 | 8 | 15.09% | 20 | 4 | 80.00% | 0 | 142 | 253 | 56.13% | 159 | 298 | 53.36% | 83 | 168 | 49.40% | 242 | 171 | 285 | 78 | 132 | 63 |
| 16 | 11 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 22 | 40 | -18 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 14 | -5 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 26 | -13 | 6 | 22 | 38 | 60 | 0 | 1 | 5 | 8 | 9 | 0 | 151 | 44 | 46 | 61 | 0 | 222 | 62 | 71 | 131 | 53 | 8 | 15.09% | 20 | 4 | 80.00% | 0 | 142 | 253 | 56.13% | 159 | 298 | 53.36% | 83 | 168 | 49.40% | 242 | 171 | 285 | 78 | 132 | 63 |
| 16 | 11 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 22 | 40 | -18 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 14 | -5 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 26 | -13 | 6 | 22 | 38 | 60 | 0 | 1 | 5 | 8 | 9 | 0 | 151 | 44 | 46 | 61 | 0 | 222 | 62 | 71 | 131 | 53 | 8 | 15.09% | 20 | 4 | 80.00% | 0 | 142 | 253 | 56.13% | 159 | 298 | 53.36% | 83 | 168 | 49.40% | 242 | 171 | 285 | 78 | 132 | 63 |
| 16 | 15 | 3 | 9 | 3 | 0 | 0 | 0 | 0 | 32 | 51 | -19 | 8 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 16 | 23 | -7 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 28 | -12 | 9 | 32 | 55 | 87 | 0 | 1 | 9 | 11 | 12 | 0 | 229 | 70 | 71 | 88 | 0 | 285 | 86 | 94 | 185 | 74 | 9 | 12.16% | 29 | 6 | 79.31% | 0 | 202 | 365 | 55.34% | 205 | 393 | 52.16% | 117 | 234 | 50.00% | 345 | 245 | 371 | 107 | 182 | 90 |
| 16 | 15 | 3 | 9 | 3 | 0 | 0 | 0 | 0 | 32 | 51 | -19 | 8 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 16 | 23 | -7 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 28 | -12 | 9 | 32 | 55 | 87 | 0 | 1 | 9 | 11 | 12 | 0 | 229 | 70 | 71 | 88 | 0 | 285 | 86 | 94 | 185 | 74 | 9 | 12.16% | 29 | 6 | 79.31% | 0 | 202 | 365 | 55.34% | 205 | 393 | 52.16% | 117 | 234 | 50.00% | 345 | 245 | 371 | 107 | 182 | 90 |
| 16 | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 13 | 21 | -8 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | -8 | 3 | 13 | 25 | 38 | 0 | 0 | 3 | 2 | 8 | 0 | 98 | 19 | 35 | 44 | 0 | 112 | 35 | 63 | 71 | 26 | 3 | 11.54% | 13 | 2 | 84.62% | 2 | 76 | 155 | 49.03% | 82 | 163 | 50.31% | 53 | 94 | 56.38% | 140 | 96 | 145 | 43 | 73 | 37 |
| 16 | 9 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 17 | 32 | -15 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | -2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 20 | -13 | 3 | 17 | 33 | 50 | 1 | 0 | 3 | 4 | 10 | 0 | 132 | 26 | 48 | 58 | 0 | 165 | 48 | 85 | 112 | 37 | 4 | 10.81% | 20 | 3 | 85.00% | 2 | 108 | 218 | 49.54% | 118 | 238 | 49.58% | 74 | 142 | 52.11% | 201 | 137 | 227 | 65 | 111 | 54 |
| 32 | 18 | 6 | 9 | 3 | 0 | 0 | 0 | 0 | 53 | 55 | -2 | 9 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 30 | 25 | 5 | 9 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 23 | 30 | -7 | 15 | 53 | 100 | 153 | 0 | 0 | 18 | 15 | 20 | 0 | 404 | 125 | 126 | 153 | 0 | 403 | 109 | 214 | 321 | 114 | 21 | 18.42% | 97 | 20 | 79.38% | 0 | 302 | 576 | 52.43% | 278 | 558 | 49.82% | 146 | 279 | 52.33% | 435 | 305 | 433 | 132 | 211 | 104 |
| 32 | 78 | 37 | 27 | 14 | 0 | 0 | 0 | 0 | 301 | 271 | 30 | 39 | 16 | 14 | 9 | 0 | 0 | 0 | 0 | 147 | 136 | 11 | 39 | 21 | 13 | 5 | 0 | 0 | 0 | 0 | 154 | 135 | 19 | 88 | 301 | 552 | 853 | 0 | 0 | 111 | 94 | 96 | 0 | 1862 | 592 | 630 | 640 | 0 | 1739 | 534 | 1048 | 1628 | 430 | 107 | 24.88% | 454 | 102 | 77.53% | 4 | 1310 | 2505 | 52.30% | 1206 | 2366 | 50.97% | 649 | 1255 | 51.71% | 1901 | 1333 | 1850 | 565 | 928 | 462 |
| 38 | 26 | 7 | 15 | 0 | 1 | 1 | 1 | 1 | 96 | 112 | -16 | 13 | 3 | 8 | 0 | 1 | 0 | 0 | 1 | 57 | 60 | -3 | 13 | 4 | 7 | 0 | 0 | 1 | 1 | 0 | 39 | 52 | -13 | 27 | 96 | 163 | 259 | 0 | 0 | 28 | 34 | 32 | 6 | 751 | 258 | 237 | 249 | 17 | 798 | 310 | 993 | 448 | 97 | 23 | 23.71% | 115 | 34 | 70.43% | 2 | 299 | 543 | 55.06% | 329 | 583 | 56.43% | 218 | 396 | 55.05% | 572 | 357 | 596 | 215 | 402 | 198 |
| 38 | 72 | 31 | 33 | 0 | 2 | 2 | 2 | 2 | 318 | 302 | 16 | 36 | 18 | 13 | 0 | 1 | 1 | 1 | 2 | 179 | 136 | 43 | 36 | 13 | 20 | 0 | 1 | 1 | 1 | 0 | 139 | 166 | -27 | 105 | 318 | 553 | 871 | 1 | 0 | 114 | 98 | 102 | 10 | 2144 | 700 | 708 | 721 | 34 | 2217 | 796 | 2371 | 1248 | 220 | 61 | 27.73% | 300 | 71 | 76.33% | 5 | 789 | 1445 | 54.60% | 843 | 1574 | 53.56% | 619 | 1153 | 53.69% | 1563 | 985 | 1658 | 594 | 1124 | 550 |
| 39 | 76 | 24 | 36 | 0 | 0 | 4 | 8 | 4 | 189 | 209 | -20 | 38 | 10 | 19 | 0 | 0 | 1 | 5 | 3 | 83 | 90 | -7 | 38 | 14 | 17 | 0 | 0 | 3 | 3 | 1 | 106 | 119 | -13 | 96 | 189 | 303 | 492 | 2 | 1 | 51 | 63 | 67 | 13 | 2504 | 864 | 835 | 784 | 64 | 2419 | 797 | 1193 | 2314 | 227 | 43 | 18.94% | 360 | 62 | 82.78% | 5 | 1020 | 2052 | 49.71% | 999 | 2028 | 49.26% | 509 | 1045 | 48.71% | 1595 | 879 | 1656 | 745 | 1372 | 653 |
| 40 | 76 | 29 | 27 | 0 | 5 | 3 | 9 | 3 | 259 | 267 | -8 | 38 | 13 | 14 | 0 | 2 | 2 | 4 | 3 | 131 | 143 | -12 | 38 | 16 | 13 | 0 | 3 | 1 | 5 | 0 | 128 | 124 | 4 | 121 | 259 | 414 | 673 | 3 | 0 | 81 | 81 | 83 | 16 | 2674 | 919 | 903 | 832 | 59 | 2840 | 939 | 711 | 2073 | 182 | 23 | 12.64% | 207 | 37 | 82.13% | 9 | 996 | 2007 | 49.63% | 1107 | 2229 | 49.66% | 588 | 1181 | 49.79% | 1561 | 871 | 1678 | 712 | 1384 | 681 |
| 41 | 53 | 28 | 14 | 0 | 4 | 2 | 5 | 0 | 194 | 157 | 37 | 27 | 14 | 5 | 0 | 2 | 2 | 4 | 0 | 104 | 79 | 25 | 26 | 14 | 9 | 0 | 2 | 0 | 1 | 0 | 90 | 78 | 12 | 104 | 194 | 302 | 496 | 2 | 1 | 62 | 78 | 45 | 14 | 2006 | 702 | 690 | 602 | 30 | 1937 | 647 | 516 | 1542 | 131 | 14 | 10.69% | 183 | 13 | 92.90% | 5 | 772 | 1539 | 50.16% | 763 | 1546 | 49.35% | 401 | 809 | 49.57% | 1135 | 646 | 1146 | 486 | 926 | 453 |
| 41 | 53 | 28 | 14 | 0 | 4 | 2 | 5 | 0 | 194 | 157 | 37 | 27 | 14 | 5 | 0 | 2 | 2 | 4 | 0 | 104 | 79 | 25 | 26 | 14 | 9 | 0 | 2 | 0 | 1 | 0 | 90 | 78 | 12 | 104 | 194 | 302 | 496 | 2 | 1 | 62 | 78 | 45 | 14 | 2006 | 702 | 690 | 602 | 30 | 1937 | 647 | 516 | 1542 | 131 | 14 | 10.69% | 183 | 13 | 92.90% | 5 | 772 | 1539 | 50.16% | 763 | 1546 | 49.35% | 401 | 809 | 49.57% | 1135 | 646 | 1146 | 486 | 926 | 453 |
| 43 | 76 | 30 | 36 | 0 | 2 | 2 | 3 | 3 | 268 | 297 | -29 | 38 | 15 | 16 | 0 | 1 | 2 | 2 | 2 | 141 | 144 | -3 | 38 | 15 | 20 | 0 | 1 | 0 | 1 | 1 | 127 | 153 | -26 | 105 | 268 | 436 | 704 | 0 | 0 | 87 | 92 | 84 | 9 | 2446 | 851 | 774 | 813 | 29 | 2772 | 909 | 793 | 1848 | 340 | 53 | 15.59% | 335 | 56 | 83.28% | 8 | 831 | 1903 | 43.67% | 914 | 2051 | 44.56% | 491 | 1219 | 40.28% | 1494 | 765 | 1701 | 750 | 1399 | 700 |
| Total Regular Season | 691 | 259 | 308 | 44 | 18 | 16 | 33 | 13 | 2272 | 2397 | -125 | 346 | 118 | 146 | 32 | 9 | 10 | 20 | 11 | 1158 | 1141 | 17 | 345 | 141 | 162 | 12 | 9 | 6 | 13 | 2 | 1114 | 1256 | -142 | 870 | 2272 | 3827 | 6099 | 12 | 11 | 722 | 766 | 733 | 82 | 19498 | 6512 | 6495 | 6396 | 263 | 20422 | 6680 | 9894 | 15290 | 2577 | 465 | 18.04% | 2785 | 503 | 81.94% | 56 | 9264 | 18174 | 50.97% | 9545 | 19045 | 50.12% | 5320 | 10716 | 49.65% | 15025 | 9310 | 16042 | 5872 | 10650 | 5214 |
| Playoff |
| 32 | 13 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 50 | 36 | 14 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 19 | 4 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 27 | 17 | 10 | 20 | 50 | 91 | 141 | 0 | 0 | 22 | 14 | 12 | 2 | 300 | 101 | 84 | 100 | 15 | 280 | 100 | 181 | 238 | 67 | 22 | 32.84% | 80 | 14 | 82.50% | 0 | 223 | 418 | 53.35% | 204 | 411 | 49.64% | 122 | 217 | 56.22% | 323 | 224 | 328 | 98 | 164 | 82 |
| 36 | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 51 | 71 | -20 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 20 | 33 | -13 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 31 | 38 | -7 | 12 | 51 | 83 | 134 | 0 | 0 | 18 | 17 | 16 | 0 | 319 | 95 | 107 | 117 | 0 | 326 | 110 | 71 | 180 | 14 | 2 | 14.29% | 13 | 2 | 84.62% | 1 | 72 | 169 | 42.60% | 88 | 181 | 48.62% | 81 | 191 | 42.41% | 240 | 158 | 245 | 85 | 173 | 86 |
| 38 | 12 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 42 | 39 | 3 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 22 | 17 | 5 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 20 | 22 | -2 | 15 | 42 | 73 | 115 | 1 | 1 | 11 | 13 | 18 | 0 | 367 | 107 | 121 | 139 | 0 | 339 | 113 | 336 | 240 | 52 | 6 | 11.54% | 53 | 8 | 84.91% | 1 | 131 | 264 | 49.62% | 136 | 236 | 57.63% | 105 | 175 | 60.00% | 274 | 172 | 268 | 98 | 182 | 92 |
| 41 | 16 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 57 | 45 | 12 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 31 | 22 | 9 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 26 | 23 | 3 | 36 | 57 | 94 | 151 | 0 | 0 | 19 | 18 | 17 | 3 | 629 | 225 | 212 | 180 | 12 | 514 | 178 | 154 | 450 | 38 | 6 | 15.79% | 58 | 8 | 86.21% | 3 | 233 | 471 | 49.47% | 217 | 424 | 51.18% | 123 | 262 | 46.95% | 352 | 208 | 337 | 148 | 277 | 133 |
| 41 | 17 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 67 | 54 | 13 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 40 | 26 | 14 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 27 | 28 | -1 | 36 | 67 | 110 | 177 | 0 | 0 | 25 | 18 | 21 | 3 | 649 | 239 | 208 | 190 | 12 | 557 | 198 | 160 | 476 | 44 | 8 | 18.18% | 66 | 10 | 84.85% | 3 | 237 | 487 | 48.67% | 231 | 459 | 50.33% | 135 | 290 | 46.55% | 368 | 215 | 362 | 158 | 295 | 142 |
| 43 | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 45 | 52 | -7 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 19 | 26 | -7 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 26 | 26 | 0 | 12 | 45 | 73 | 118 | 0 | 0 | 9 | 18 | 17 | 1 | 385 | 123 | 136 | 120 | 6 | 382 | 136 | 130 | 308 | 60 | 6 | 10.00% | 56 | 8 | 85.71% | 1 | 146 | 309 | 47.25% | 128 | 274 | 46.72% | 90 | 196 | 45.92% | 230 | 121 | 241 | 109 | 200 | 99 |
| Total Playoff | 80 | 47 | 33 | 0 | 0 | 0 | 0 | 0 | 312 | 297 | 15 | 41 | 25 | 16 | 0 | 0 | 0 | 0 | 0 | 155 | 143 | 12 | 39 | 22 | 17 | 0 | 0 | 0 | 0 | 0 | 157 | 154 | 3 | 131 | 312 | 524 | 836 | 1 | 1 | 104 | 98 | 101 | 9 | 2649 | 890 | 868 | 846 | 45 | 2398 | 835 | 1032 | 1892 | 275 | 50 | 18.18% | 326 | 50 | 84.66% | 9 | 1042 | 2118 | 49.20% | 1004 | 1985 | 50.58% | 656 | 1331 | 49.29% | 1790 | 1099 | 1784 | 699 | 1294 | 636 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
| 1 | John French | 122 | 60 | 118 | 178 | -13 | 2 | 2 | 225 | 594 | 10.10% | 53 | 2529 | 20.74 | 4 | 26 | 30 | 92 | 2 | 1 | 3 | 11 | 8 | 0 | 54.90% | 1 | 1.41 | 0 | 0 |
| 2 | Erich Kuhnhackl | 121 | 53 | 80 | 133 | 22 | 105 | 354 | 330 | 260 | 20.38% | 77 | 2385 | 19.71 | 11 | 17 | 28 | 37 | 0 | 0 | 0 | 7 | 8 | 5 | 57.80% | 0 | 1.12 | 0 | 0 |
| 3 | Lanny McDonald | 111 | 57 | 66 | 123 | 19 | 23 | 113 | 146 | 469 | 12.15% | 63 | 2158 | 19.45 | 14 | 14 | 28 | 77 | 1 | 1 | 2 | 3 | 10 | 4 | 27.50% | 1 | 1.14 | 0 | 0 |
| 4 | Peter Stastny | 119 | 34 | 71 | 105 | -25 | 45 | 226 | 232 | 263 | 12.93% | 38 | 2095 | 17.61 | 8 | 17 | 25 | 39 | 0 | 0 | 0 | 0 | 1 | 1 | 46.99% | 1 | 1.00 | 0 | 0 |
| 5 | Thomas Gradin | 93 | 31 | 27 | 58 | -28 | 6 | 46 | 144 | 315 | 9.84% | 18 | 1558 | 16.75 | 2 | 3 | 5 | 47 | 0 | 0 | 0 | 0 | 1 | 5 | 53.52% | 0 | 0.74 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
Back to the Top