Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1951-01-01 | CAN | No | | 0 | 2 | 29 | 34 | Trade | 2025-12-08 | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
| 0 |
2024-06-19 |
0$ |
0$ | 0$ | 0$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| - | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| - | - | - | - | - |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Grizzlies (PIT) | 32 | 10 | 1 | 1 | 2 | 2 | 7 | 5 | 14 | 1 | 8 | 2 | 4 | 12.50% | 1 | 75 | 7.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.53 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Grizzlies (PIT) | 32 | 66 | 12 | 11 | 23 | 7 | 79 | 5 | 165 | 36 | 104 | 34 | 76 | 11.54% | 6 | 1015 | 15.38 | 2 | 3 | 5 | 15 | 116 | 0 | 0 | 0 | 0 | 22 | 3 | 0 | 44.74 | 76 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 3 |
| Grizzlies (PIT) | 32 | 10 | 1 | 1 | 2 | 2 | 7 | 5 | 14 | 1 | 8 | 2 | 4 | 12.50% | 1 | 75 | 7.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.53 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Grizzlies (PIT) | 32 | 66 | 12 | 11 | 23 | 7 | 79 | 5 | 165 | 36 | 104 | 34 | 76 | 11.54% | 6 | 1015 | 15.38 | 2 | 3 | 5 | 15 | 116 | 0 | 0 | 0 | 0 | 22 | 3 | 0 | 44.74 | 76 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 3 |
| Bulls (VAN) | 38 | 28 | 9 | 6 | 15 | -2 | 121 | 55 | 79 | 41 | 47 | 15 | 29 | 19.15% | 6 | 463 | 16.55 | 1 | 2 | 3 | 3 | 73 | 0 | 1 | 1 | 3 | 89 | 1 | 0 | 42.72 | 103 | 2 | 10 | 0 | 0 | 0.65 | 1 | 1 | 5 | 1 | 5 | 2 | 0 | 0 |
| Bulls (VAN) | 38 | 72 | 20 | 17 | 37 | 13 | 269 | 135 | 222 | 109 | 110 | 44 | 69 | 18.18% | 28 | 1263 | 17.55 | 1 | 3 | 4 | 8 | 113 | 1 | 1 | 2 | 5 | 213 | 2 | 1 | 41.27 | 189 | 4 | 22 | 0 | 0 | 0.59 | 1 | 1 | 10 | 7 | 10 | 3 | 3 | 2 |
| Bulls (VAN) | 38 | 28 | 9 | 6 | 15 | -2 | 121 | 55 | 79 | 41 | 47 | 15 | 29 | 19.15% | 6 | 463 | 16.55 | 1 | 2 | 3 | 3 | 73 | 0 | 1 | 1 | 3 | 89 | 1 | 0 | 42.72 | 103 | 2 | 10 | 0 | 0 | 0.65 | 1 | 1 | 5 | 1 | 5 | 2 | 0 | 0 |
| Bulls (VAN) | 38 | 72 | 20 | 17 | 37 | 13 | 269 | 135 | 222 | 109 | 110 | 44 | 69 | 18.18% | 28 | 1263 | 17.55 | 1 | 3 | 4 | 8 | 113 | 1 | 1 | 2 | 5 | 213 | 2 | 1 | 41.27 | 189 | 4 | 22 | 0 | 0 | 0.59 | 1 | 1 | 10 | 7 | 10 | 3 | 3 | 2 |
| Bulls (VAN) | 39 | 28 | 6 | 4 | 10 | 3 | 30 | 20 | 94 | 52 | 50 | 18 | 34 | 12.00% | 13 | 573 | 20.50 | 2 | 0 | 2 | 5 | 69 | 1 | 0 | 1 | 4 | 75 | 1 | 1 | 50.00 | 88 | 7 | 9 | 0 | 0 | 0.35 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Thunderbirds (VAN) | 40 | 13 | 1 | 3 | 4 | 1 | 21 | 15 | 19 | 19 | 13 | 6 | 13 | 7.69% | 5 | 132 | 10.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 52.00 | 25 | 1 | 3 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| Thunderbirds (VAN) | 40 | 13 | 1 | 3 | 4 | 1 | 21 | 15 | 19 | 19 | 13 | 6 | 13 | 7.69% | 5 | 132 | 10.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 52.00 | 25 | 1 | 3 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| Bulls (VAN) | 40 | 13 | 1 | 3 | 4 | 1 | 21 | 15 | 19 | 19 | 13 | 6 | 13 | 7.69% | 5 | 132 | 10.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 52.00 | 25 | 1 | 3 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| Whalers (EDM) | 41 | 53 | 10 | 13 | 23 | -23 | 54 | 0 | 128 | 132 | 78 | 14 | 47 | 12.82% | 33 | 1012 | 19.10 | 1 | 3 | 4 | 6 | 87 | 0 | 0 | 0 | 1 | 84 | 1 | 0 | 47.39 | 882 | 10 | 17 | 0 | 0 | 0.45 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 1 |
| Whalers (EDM) | 41 | 54 | 10 | 13 | 23 | -24 | 58 | 0 | 129 | 133 | 79 | 14 | 47 | 12.66% | 33 | 1027 | 19.03 | 1 | 3 | 4 | 6 | 87 | 0 | 0 | 0 | 1 | 85 | 1 | 0 | 46.97 | 890 | 10 | 17 | 0 | 0 | 0.45 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 1 |
| Whalers (EDM) | 41 | 53 | 10 | 13 | 23 | -23 | 54 | 0 | 128 | 132 | 78 | 14 | 47 | 12.82% | 33 | 1012 | 19.10 | 1 | 3 | 4 | 6 | 87 | 0 | 0 | 0 | 1 | 84 | 1 | 0 | 47.39 | 882 | 10 | 17 | 0 | 0 | 0.45 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 1 |
| Whalers (EDM) | 41 | 54 | 10 | 13 | 23 | -24 | 58 | 0 | 129 | 133 | 79 | 14 | 47 | 12.66% | 33 | 1027 | 19.03 | 1 | 3 | 4 | 6 | 87 | 0 | 0 | 0 | 1 | 85 | 1 | 0 | 46.97 | 890 | 10 | 17 | 0 | 0 | 0.45 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 1 |
| Total Regular Season | 633 | 133 | 135 | 268 | -48 | 1269 | 465 | 1625 | 1013 | 941 | 282 | 617 | 14.13% | 242 | 10686 | 16.88 | 14 | 28 | 42 | 81 | 1028 | 3 | 4 | 7 | 24 | 1112 | 17 | 3 | 46.48% | 4447 | 62 | 150 | 0 | 0 | 0.50 | 12 | 24 | 36 | 18 | 39 | 25 | 13 | 17 |
| Playoff |
| Grizzlies (PIT) | 32 | 14 | 2 | 3 | 5 | -5 | 16 | 0 | 41 | 11 | 30 | 9 | 23 | 6.67% | 2 | 250 | 17.89 | 1 | 1 | 2 | 8 | 35 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 40.00 | 15 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bulls (VAN) | 38 | 6 | 0 | 0 | 0 | 1 | 5 | 5 | 25 | 9 | 13 | 6 | 6 | 0% | 1 | 132 | 22.14 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 2 | 34 | 0 | 0 | 43.75 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bulls (VAN) | 39 | 19 | 6 | 3 | 9 | 4 | 20 | 10 | 56 | 31 | 38 | 13 | 21 | 15.79% | 9 | 301 | 15.87 | 1 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 2 | 39 | 4 | 0 | 57.14 | 14 | 4 | 5 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
| Total Playoff | 39 | 8 | 6 | 14 | 0 | 41 | 15 | 122 | 51 | 81 | 28 | 50 | 9.88% | 12 | 684 | 17.56 | 2 | 1 | 3 | 12 | 69 | 0 | 0 | 0 | 4 | 77 | 5 | 0 | 46.67% | 45 | 6 | 7 | 0 | 0 | 0.41 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 1 |
| Year |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 32 | 98 | 79 | 71 | 64 | 77 | 79 | 60 | 72 | 55 | 61 | 77 | 78 | 68 | 29 | 28 | 8 | 51 | 71 |
| 32 | 99 (+1) | 79 (E) | 71 (E) | 66 (+2) | 78 (+1) | 79 (E) | 60 (E) | 72 (E) | 55 (E) | 61 (E) | 77 (E) | 76 (-2) | 68 (E) | 31 (+2) | 30 (+2) | 6 (-2) | 63 (+12) | 71 (E) |
| 37 | 99 (E) | 70 (-9) | 80 (+9) | 64 (-2) | 80 (+2) | 89 (+10) | 75 (+15) | 80 (+8) | 61 (+6) | 71 (+10) | 85 (+8) | 83 (+7) | 68 (E) | 45 (+14) | 43 (+13) | 1 (-5) | 44 (-19) | 71 (E) |
| 38 | 99 (E) | 78 (+8) | 75 (-5) | 64 (E) | 80 (E) | 73 (-16) | 75 (E) | 82 (+2) | 65 (+4) | 74 (+3) | 87 (+2) | 89 (+6) | 68 (E) | 55 (+10) | 53 (+10) | 1 (E) | 79 (+35) | 71 (E) |
| 38 | 99 (E) | 78 (E) | 74 (-1) | 64 (E) | 80 (E) | 73 (E) | 75 (E) | 82 (E) | 65 (E) | 74 (E) | 86 (-1) | 89 (E) | 68 (E) | 56 (+1) | 54 (+1) | 1 (E) | 78 (-1) | 71 (E) |
| 39 | 99 (E) | 65 (-13) | 69 (-5) | 61 (-3) | 77 (-3) | 74 (+1) | 75 (E) | 81 (-1) | 64 (-1) | 73 (-1) | 85 (-1) | 91 (+2) | 68 (E) | 61 (+5) | 59 (+5) | 1 (E) | 23 (-55) | 71 (E) |
| 40 | 99 (E) | 70 (+5) | 79 (+10) | 65 (+4) | 81 (+4) | 75 (+1) | 75 (E) | 79 (-2) | 60 (-4) | 72 (-1) | 83 (-2) | 80 (-11) | 68 (E) | 48 (-13) | 46 (-13) | 1 (E) | 70 (+47) | 71 (E) |
| 40 | 99 (E) | 70 (E) | 79 (E) | 65 (E) | 81 (E) | 75 (E) | 75 (E) | 79 (E) | 60 (E) | 72 (E) | 83 (E) | 80 (E) | 68 (E) | 48 (E) | 46 (E) | 1 (E) | 50 (-20) | 71 (E) |
| 40 | 99 (E) | 65 (-5) | 69 (-10) | 70 (+5) | 77 (-4) | 80 (+5) | 80 (+5) | 79 (E) | 64 (+4) | 71 (-1) | 82 (-1) | 90 (+10) | 68 (E) | 65 (+17) | 63 (+17) | 1 (E) | 13 (-37) | 71 (E) |
| 41 | 98 (-1) | 64 (-1) | 70 (+1) | 65 (-5) | 78 (+1) | 78 (-2) | 80 (E) | 77 (-2) | 64 (E) | 70 (-1) | 80 (-2) | 89 (-1) | 68 (E) | 69 (+4) | 67 (+4) | 1 (E) | 39 (+26) | 71 (E) |
| 41 | 98 (E) | 64 (E) | 70 (E) | 65 (E) | 78 (E) | 78 (E) | 80 (E) | 77 (E) | 64 (E) | 70 (E) | 80 (E) | 89 (E) | 68 (E) | 69 (E) | 67 (E) | 1 (E) | 40 (+1) | 71 (E) |
| 43 | 93 (-5) | 62 (-2) | 65 (-5) | 61 (-4) | 78 (E) | 77 (-1) | 80 (E) | 71 (-6) | 59 (-5) | 64 (-6) | 74 (-6) | 77 (-12) | 68 (E) | 75 (+6) | 73 (+6) | 1 (E) | 50 (+10) | 71 (E) |
| 44 | 93 (E) | 62 (E) | 65 (E) | 62 (+1) | 77 (-1) | 77 (E) | 80 (E) | 71 (E) | 59 (E) | 64 (E) | 74 (E) | 77 (E) | 68 (E) | 79 (+4) | 77 (+4) | 1 (E) | 50 (E) | 71 (E) |
Back to the Top