Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1943-01-01 | CAN | No | | 0 | 0 | - | - | N/A | | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
| 0 |
|
0$ |
0$ | 0$ | 0$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| - | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| - | - | - | - | - |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
|
|
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
|
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Canadiens | 32 | 14 | 9 | 3 | 2 | 0.890 | 2.72 | 839 | 4 | 0 | 38 | 347 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 1 | 0 | 1 |
| Canadiens | 32 | 38 | 23 | 9 | 3 | 0.886 | 2.74 | 2187 | 8 | 2 | 100 | 878 | 0 | 2 | 0 | 0 | 0 | 36 | 30 | 2 | 1 | 1 |
| Canadiens | 32 | 14 | 9 | 3 | 2 | 0.890 | 2.72 | 839 | 4 | 0 | 38 | 347 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 1 | 0 | 1 |
| Canadiens | 32 | 38 | 23 | 9 | 3 | 0.886 | 2.74 | 2187 | 8 | 2 | 100 | 878 | 0 | 2 | 0 | 0 | 0 | 36 | 30 | 2 | 1 | 1 |
| Islanders | 39 | 47 | 22 | 18 | 7 | 0.921 | 2.56 | 2880 | 2 | 0 | 123 | 1561 | 644 | 1 | 0 | 0.803 | 61 | 47 | 19 | 4 | 6 | 4 |
| Penguins | 40 | 33 | 14 | 16 | 3 | 0.910 | 3.28 | 1957 | 2 | 0 | 107 | 1193 | 470 | 0 | 2 | 0.625 | 8 | 32 | 37 | 2 | 1 | 1 |
| Penguins | 40 | 33 | 14 | 16 | 3 | 0.910 | 3.28 | 1957 | 2 | 0 | 107 | 1193 | 470 | 0 | 2 | 0.625 | 8 | 32 | 37 | 2 | 1 | 1 |
| Islanders | 40 | 33 | 14 | 16 | 3 | 0.910 | 3.28 | 1957 | 2 | 0 | 107 | 1193 | 470 | 0 | 2 | 0.625 | 8 | 32 | 37 | 2 | 1 | 1 |
| Total Regular Season | 250 | 128 | 90 | 26 | 0.905 | 2.92 | 14805 | 32 | 4 | 720 | 7590 | 2054 | 5 | 6 | 0.753 | 85 | 243 | 194 | 16 | 11 | 11 |
| Playoff |
| Canadiens | 32 | 1 | 0 | 0 | 0 | 0.600 | 9.23 | 13 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| Total Playoff | 1 | 0 | 0 | 0 | 0.600 | 9.14 | 13 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0% | 0 | 0 | 11 | 0 | 0 | 0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Year |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 32 | 76 | 88 | 78 | 71 | 75 | 98 | 99 | 99 | 99 | 93 | 78 | 65 | 68 | 25 | 71 | 0 |
| 32 | 76 (E) | 88 (E) | 78 (E) | 71 (E) | 75 (E) | 99 (+1) | 99 (E) | 99 (E) | 99 (E) | 93 (E) | 78 (E) | 66 (+1) | 69 (+1) | 25 (E) | 72 (+1) | 0 |
| 37 | 99 (+23) | 90 (+2) | 90 (+12) | 90 (+19) | 99 (+24) | 96 (-3) | 96 (-3) | 95 (-4) | 96 (-3) | 99 (+6) | 99 (+21) | 85 (+19) | 88 (+19) | 5 (-20) | 49 (-23) | 0 |
| 38 | 89 (-10) | 90 (E) | 90 (E) | 90 (E) | 89 (-10) | 94 (-2) | 94 (-2) | 95 (E) | 94 (-2) | 99 (E) | 99 (E) | 93 (+8) | 96 (+8) | 1 (-4) | 50 (+1) | 0 |
| 38 | 89 (E) | 90 (E) | 90 (E) | 90 (E) | 89 (E) | 94 (E) | 94 (E) | 95 (E) | 94 (E) | 99 (E) | 99 (E) | 93 (E) | 96 (E) | 1 (E) | 50 (E) | 0 |
| 39 | 84 (-5) | 90 (E) | 90 (E) | 85 (-5) | 86 (-3) | 94 (E) | 94 (E) | 95 (E) | 95 (+1) | 99 (E) | 99 (E) | 99 (+6) | 99 (+3) | 1 (E) | 70 (+20) | 0 |
| 40 | 99 (+15) | 90 (E) | 90 (E) | 90 (+5) | 99 (+13) | 98 (+4) | 98 (+4) | 97 (+2) | 99 (+4) | 99 (E) | 99 (E) | 88 (-11) | 91 (-8) | 1 (E) | 76 (+6) | 0 |
| 40 | 99 (E) | 90 (E) | 90 (E) | 90 (E) | 99 (E) | 98 (E) | 98 (E) | 97 (E) | 99 (E) | 99 (E) | 99 (E) | 88 (E) | 91 (E) | 1 (E) | 50 (-26) | 0 |
| 40 | 80 (-19) | 90 (E) | 90 (E) | 80 (-10) | 86 (-13) | 94 (-4) | 95 (-3) | 96 (-1) | 95 (-4) | 99 (E) | 99 (E) | 99 (+11) | 99 (+8) | 1 (E) | 78 (+28) | 0 |
| 41 | 0 (-80) | 0 (-90) | 0 (-90) | 0 (-80) | 0 (-86) | 0 (-94) | 0 (-95) | 0 (-96) | 0 (-95) | 0 (-99) | 0 (-99) | 0 (-99) | 0 (-99) | 0 (-1) | 50 (-28) | 0 |
| 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 (E) | 0 |
| 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 (E) | 0 |
| 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 (E) | 0 |
Back to the Top